
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Apple | 1M | Harami Bearish | Current | |||
Tesla | 1M | Deliberation Bearish | Current | |||
Tesla | 1M | Doji Star Bearish | Current | |||
EUR/USD | 1M | Three Inside Up | Current | |||
Bitcoin | 1D | Harami Bearish | Current | |||
Bitcoin | 1D | Harami Cross Bearish | Current | |||
Ethereum | 1D | Shooting Star | Current | |||
Crude Oil WTI | 5H | Three Inside Down | Current | |||
Ethereum | 1H | Three Black Crows | Current | |||
Completed Patterns | ||||||
EUR/USD | 1M | Harami Bullish | 1 | |||
Ethereum | 1W | Engulfing Bearish | 1 | |||
Crude Oil WTI | 1W | Three Inside Up | 1 | |||
Gold | 1D | Doji Star Bearish | 1 | |||
Crude Oil WTI | 5H | Harami Bearish | 1 | |||
Tesla | 30 | Doji Star Bearish | 1 | |||
Tesla | 30 | Deliberation Bearish | 1 | |||
Dow Jones. Futures | 1M | Engulfing Bearish | 2 | |||
Bitcoin | 1M | Engulfing Bearish | 2 | |||
EUR/USD | 1M | Engulfing Bearish | 2 | |||
Ethereum | 1M | Advance Block Bearish | 2 | |||
Dollar In. Futures | 1W | Inverted Hammer | 2 | |||
Bitcoin | 1W | Doji Star Bearish | 2 | |||
Natural Gas | 1D | Engulfing Bearish | 2 | |||
Nasdaq 10. Futures | 1M | Hanging Man | 3 | |||
Gold | 1M | Doji Star Bearish | 3 | |||
Gold | 1M | Gravestone Doji | 3 | |||
Gold | 1W | Falling Three Methods | 3 | |||
Ethereum | 1D | Harami Cross Bearish | 3 | |||
Ethereum | 1D | Harami Bearish | 3 | |||
Natural Gas | 1D | Three Outside Up | 3 | |||
Ethereum | 1D | Doji Star Bearish | 3 | |||
Apple | 5H | Gravestone Doji | 3 | |||
Tesla | 5H | Belt Hold Bearish | 3 |
No Patterns were recognized. |