

Please try another search
# | Name | Symbol | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 31,471.5 | $612.08B | $25.35B | 37.48% | +3.87% | +4.54% | |
2 | Ethereum | ETH | 2,009.33 | $241.68B | $12.39B | 18.31% | +7.60% | +8.16% | |
3 | Tether | USDT | 1.0011 | $83.49B | $46.46B | 68.67% | 0% | +0.05% | |
4 | BNB | BNB | 260.39 | $40.51B | $858.43M | 1.27% | +6.98% | +11.06% | |
5 | XRP | XRP | 0.77971 | $40.46B | $12.02B | 17.77% | +65.17% | +64.08% | |
6 | USD Coin | USDC | 0.9995 | $27.40B | $6.10B | 9.01% | -0.05% | +0.02% | |
7 | Cardano | ADA | 0.3609 | $12.58B | $1.38B | 2.04% | +25.89% | +27.64% | |
8 | Solana | SOL | 28.558 | $11.47B | $2.34B | 3.46% | +31.90% | +41.37% | |
9 | Dogecoin | DOGE | 0.070875 | $9.93B | $728.16M | 1.08% | +9.54% | +8.20% | |
10 | Polygon | MATIC | 0.841 | $7.88B | $1.02B | 1.51% | +17.50% | +26.02% | |
11 | Litecoin | LTC | 101.48 | $7.46B | $1.33B | 1.97% | +5.52% | +4.49% | |
12 | TRON | TRX | 0.081085 | $7.29B | $255.03M | 0.38% | +4.31% | +4.24% | |
13 | Polkadot | DOT | 5.659 | $6.79B | $247.76M | 0.37% | +10.68% | +10.92% | |
14 | Bitcoin Cash | BCH | 275.2 | $5.36B | $926.16M | 1.37% | -2.31% | -3.40% | |
15 | Avalanche | AVAX | 14.75 | $5.09B | $338.78M | 0.50% | +13.90% | +16.75% | |
16 | Wrapped Bitcoin | WBTC | 31,482.4 | $4.98B | $231.28M | 0.34% | +3.99% | +2.39% | |
17 | Shiba Inu | SHIB | 0.00001 | $4.72B | $209.71M | 0.31% | +7.26% | +10.64% | |
18 | Dai | DAI | 0.9999 | $4.66B | $179.58M | 0.27% | +0.05% | -0.04% | |
19 | Toncoin | TON | 1.3554 | $4.66B | $9.29M | 0.01% | +3.41% | +1.04% | |
20 | Binance USD | BUSD | 0.9999 | $3.97B | $3.95B | 5.84% | 0% | -0.01% | |
21 | Stellar | XLM | 0.14812 | $3.96B | $1.09B | 1.61% | +54.39% | +51.24% | |
22 | Chainlink | LINK | 7.22 | $3.90B | $453.26M | 0.67% | +15.72% | +17.84% | |
23 | UNUS SED LEO | LEO | 3.8915 | $3.61B | $1.34M | 0% | -4.24% | +6.61% | |
24 | Cosmos | ATOM | 10.1868 | $3.52B | $158.32M | 0.23% | +13.51% | +9.22% | |
25 | Uniswap | UNI | 5.9482 | $3.44B | $120.64M | 0.18% | +13.52% | +9.74% | |
26 | Monero | XMR | 164.416 | $3.01B | $80.74M | 0.12% | +1.40% | -2.14% | |
27 | Ethereum Classic | ETC | 20.1494 | $2.87B | $276.45M | 0.41% | +7.87% | +5.99% | |
28 | TrueUSD | TUSD | 0.9996 | $2.84B | $3.19B | 4.72% | +0.03% | -0.05% | |
29 | OKB | OKB | 44.5 | $2.68B | $4.33M | 0.01% | +3.92% | +4.39% | |
30 | Lido DAO | LDO | 2.401 | $2.10B | $144.70M | 0.21% | +28.05% | +23.97% | |
31 | Filecoin | FIL | 4.64 | $2.02B | $209.69M | 0.31% | +10.56% | +5.67% | |
32 | Internet Computer | ICP | 4.4 | $1.93B | $30.72M | 0.05% | +7.22% | +7.61% | |
33 | Bitcoin BEP2 | BTCB | 27,690.37 | $1.70B | $46.95M | 0.07% | +3.87% | +4.64% | |
34 | Hedera | HBAR | 0.05211 | $1.69B | $39.46M | 0.06% | +9.01% | +11.91% | |
35 | Aptos | APT | 7.6974 | $1.66B | $198.60M | 0.29% | +10.21% | +6.20% | |
36 | Arbitrum | ARB | 1.2325 | $1.58B | $366.01M | 0.54% | +10.55% | +13.95% | |
37 | Cronos | CRO | 0.05974 | $1.51B | $20.65M | 0.03% | +4.09% | +5.62% | |
38 | VeChain | VET | 0.02023 | $1.47B | $57.49M | 0.08% | +7.67% | +8.72% | |
39 | NEAR Protocol | NEAR | 1.483 | $1.38B | $106.14M | 0.16% | +12.18% | +11.56% | |
40 | Quant | QNT | 104.97 | $1.27B | $29.30M | 0.04% | +4.54% | +0.57% | |
41 | Aave | AAVE | 80.35 | $1.16B | $120.53M | 0.18% | +6.61% | +11.93% | |
42 | The Graph | GRT | 0.1234 | $1.13B | $56.64M | 0.08% | +7.21% | +3.61% | |
43 | Stacks | STX | 0.6834 | $955.54M | $93.42M | 0.14% | +3.91% | +5.49% | |
44 | MultiversX | EGLD | 37.25 | $954.95M | $18.85M | 0.03% | +6.61% | +10.00% | |
45 | Maker | MKR | 941.86 | $925.94M | $64.69M | 0.10% | +5.71% | -7.42% | |
46 | Algorand | ALGO | 0.1201 | $925.19M | $151.14M | 0.22% | +16.38% | +5.38% | |
47 | BitDAO | BIT | 0.6156 | $924.88M | $25.67M | 0.04% | +12.86% | +9.84% | |
48 | The Sandbox | SAND | 0.4754 | $922.06M | $163.57M | 0.24% | +13.62% | +14.43% | |
49 | Optimism | OP | 1.372 | $888.32M | $206.14M | 0.30% | +13.11% | +14.29% | |
50 | Fantom | FTM | 0.315 | $882.09M | $170.32M | 0.25% | +15.89% | +18.19% | |
51 | EOS | EOS | 0.799 | $877.49M | $218.90M | 0.32% | +11.90% | +12.06% | |
52 | Tezos | XTZ | 0.90587 | $858.17M | $27.21M | 0.04% | +9.81% | +15.38% | |
53 | Decentraland | MANA | 0.4378 | $831.08M | $114.41M | 0.17% | +13.19% | +16.55% | |
54 | Theta Network | THETA | 0.8283 | $828.24M | $35.59M | 0.05% | +9.86% | +14.40% | |
55 | Render Token | RNDR | 2.192 | $809.05M | $80.79M | 0.12% | +14.17% | +12.99% | |
56 | Immutable X | IMX | 0.7612 | $795.19M | $17.75M | 0.03% | +11.56% | +9.62% | |
57 | Axie Infinity | AXS | 6.62 | $790.63M | $135.28M | 0.20% | +11.64% | +12.74% | |
58 | ApeCoin | APE | 2.0865 | $770.02M | $147.97M | 0.22% | +12.67% | +9.23% | |
59 | Bitcoin SV | BSV | 39.65 | $763.17M | $50.11M | 0.07% | +1.29% | -9.62% | |
60 | Rocket Pool | RPL | 35.8878 | $742.82M | $7.33M | 0.01% | 0% | +2.83% | |
61 | USDD | USDD | 0.9997 | $739.36M | $17.26M | 0.03% | +0.04% | +0.11% | |
62 | Curve DAO Token | CRV | 0.8443 | $733.72M | $43.79M | 0.06% | +8.12% | +14.58% | |
63 | Injective | INJ | 8.748 | $701.30M | $81.55M | 0.12% | +11.04% | +10.71% | |
64 | Pepe | PEPE | 0.00000 | $693.78M | $296.10M | 0.44% | +20.41% | +12.12% | |
65 | Neo | NEO | 9.672 | $685.92M | $52.70M | 0.08% | +7.71% | +6.85% | |
66 | Flow | FLOW | 0.6391 | $666.30M | $66.18M | 0.10% | +11.93% | +3.59% | |
67 | Conflux | CFX | 0.213 | $660.31M | $103.30M | 0.15% | +8.90% | +14.45% | |
68 | TNC Coin | TNC | 0.00026001 | $617.62M | $60.30K | 0% | 0% | -0.68% | |
69 | KuCoin Token | KCS | 6.338 | $613.31M | $3.26M | 0% | +4.14% | -0.09% | |
70 | eCash | XEC | 0.000031 | $608.12M | $71.18M | 0.11% | -4.81% | -18.44% | |
71 | Kava | KAVA | 0.962 | $603.73M | $55.51M | 0.08% | +3.00% | +3.31% | |
72 | Chiliz | CHZ | 0.0838 | $590.12M | $46.23M | 0.07% | +10.22% | +10.72% | |
73 | Synthetix | SNX | 2.18 | $584.54M | $39.15M | 0.06% | +8.82% | +4.57% | |
74 | Gala | GALA | 0.02609 | $565.89M | $91.59M | 0.14% | +9.59% | +11.08% | |
75 | Pax Dollar | USDP | 0.9996 | $565.86M | $2.40M | 0% | -0.01% | +0.41% | |
76 | Gemini Dollar | GUSD | 0.9892 | $564.85M | $1.63M | 0% | -0.33% | +1.29% | |
77 | Klaytn | KLAY | 0.178 | $561.09M | $23.57M | 0.03% | +8.62% | +6.12% | |
78 | Compound | COMP | 70.63 | $544.76M | $142.23M | 0.21% | +2.27% | +19.49% | |
79 | Kaspa | KAS | 0.02750098 | $541.62M | $18.71M | 0.03% | +4.60% | +29.11% | |
80 | Zcash | ZEC | 33.06 | $540.20M | $40.65M | 0.06% | +13.44% | +6.17% | |
81 | IOTA | MIOTA | 0.19289 | $536.68M | $11.89M | 0.02% | +6.94% | +5.46% | |
82 | GMX | GMX | 60.1 | $533.89M | $19.98M | 0.03% | +9.43% | +10.16% | |
83 | FTX Token | FTT | 1.5866 | $523.80M | $47.85M | 0.07% | -3.88% | +6.01% | |
84 | Terra Classic | LUNC | 0.00009 | $510.39M | $47.46M | 0.07% | +5.27% | +8.27% | |
85 | Frax Share | FXS | 6.721 | $491.43M | $33.90M | 0.05% | +8.25% | +6.70% | |
86 | PAX Gold | PAXG | 1,941 | $490.02M | $15.77M | 0.02% | -0.46% | +2.47% | |
87 | Tether Gold | XAUT | 1,962.1 | $482.84M | $6.19M | 0.01% | +0.01% | +2.48% | |
88 | BitTorrent | BTTOLD | 0.0000 | $472.18M | $497.33 | 0% | +6.52% | +3.80% | |
89 | XDC Network | XDC | 0.0335 | $465.69M | $5.52M | 0.01% | +6.14% | +4.78% | |
90 | Mina | MINA | 0.498 | $465.61M | $27.36M | 0.04% | +13.18% | +8.99% | |
91 | Sui | SUI | 0.7049 | $463.18M | $162.46M | 0.24% | +7.68% | +8.24% | |
92 | BitTorrent(New) | BTT | 0.0000 | $461.05M | $13.28M | 0.02% | +2.17% | +2.55% | |
93 | Huobi Token | HT | 2.7976 | $455.40M | $14.14M | 0.02% | +3.22% | +3.79% | |
94 | GateToken | GT | 4.39 | $428.07M | $1.77M | 0% | +2.74% | +3.14% | |
95 | WOO Network | WOO | 0.24771 | $427.19M | $17.04M | 0.03% | +15.78% | +14.21% | |
96 | Casper | CSPR | 0.038 | $423.41M | $6.54M | 0.01% | +3.54% | +1.08% | |
97 | Dash | DASH | 35.87 | $408.32M | $75.17M | 0.11% | +8.63% | +5.46% | |
98 | Trust Wallet Token | TWT | 0.8654 | $360.88M | $16.07M | 0.02% | +5.22% | +0.55% | |
99 | THORChain | RUNE | 1.076 | $358.85M | $32.72M | 0.05% | +10.59% | +6.59% | |
100 | Nexo | NEXO | 0.63 | $353.86M | $4.77M | 0.01% | -0.47% | +0.22% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review