Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether

(68.67%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USDT/TRY Binance 25.870 26.360 26.360 25.520 -1.86% 90.40M 23:57:00  
  Tether Investing.com 1.0011 1.0010 1.0012 1.0004 0% 74.92M 23:56:31  
  USDT/USD Bitfinex 1.0012 1.0013 1.0014 1.0009 -0.01% 64.14M 23:53:03  
  USDT/TRY BTCTurk 25.811 26.343 26.346 25.510 -2.02% 26.01M 23:57:11  
  USDT/TRY Paribu 25.855 26.360 26.364 25.656 -1.92% 22.54M 23:56:55  
  USDT/THB Bitkub 34.440 34.690 34.720 34.150 -0.72% 17.98M 23:57:03  
  USDT/BRL Binance 4.793 4.855 4.859 4.792 -1.28% 12.52M 23:56:51  
  USDT/USD Kraken 1.0003 0.9999 1.0004 1.0001 +0.03% 10.78M 23:56:37  
  USDT/BIDR Binance 14,914 14,987 14,998 14,875 -0.49% 8.70M 23:56:28  
  USDT/RUB Binance 90.010 90.910 91.360 90.000 -0.99% 2.59M 23:57:02  
  USDT/INR Bitbns 107.71 109.07 109.07 105.21 -1.25% 309.10K 23:56:10  
  USDT/RUB EXMO 86.839 87.108 87.900 86.700 -0.31% 280.62K 08:32:09  
  USDT/THB Satang Pro 34.390 34.690 34.880 34.050 -0.86% 268.37K 23:57:01  
  USDT/CAD Kraken 1.3091 1.3167 1.3118 1.3091 -0.58% 185.03K 23:56:48  
  USDT/IDRT Binance 14,937 15,033 15,075 14,859 -0.64% 182.60K 23:46:35  

Bitcoin

(37.48%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  Bitcoin Investing.com 31,471.5 30,298.2 31,602.6 31,343.2 +3.87% 106.30K 23:56:39  
  BTC/USD Binance 31,465.6 30,298.0 31,804.2 30,251.0 +3.85% 76.22K 23:56:30  
  BTC/USD Coinbase Pro 31,480.6 30,301.8 31,862.2 30,250.7 +3.89% 27.09K 23:56:16  
  Bitcoin KRW Investing.com 39,937,441 39,459,620 40,083,179 39,794,791 +1.21% 4.74K 23:57:01  
  Bitcoin Euro Investing.com 28,019.9 27,233.1 28,140.3 27,941.0 +2.89% 3.56K 23:56:21  
  BTC/USD Bitfinex 31,503.0 30,339.0 31,845.0 30,307.0 +3.84% 2.99K 23:55:38  
  Bitcoin JPY Investing.com 4,323,533 4,213,907 4,341,659 4,307,595 +2.60% 2.71K 23:57:07  
  BTC/KRW Bithumb 39,902,000 39,403,000 40,200,000 39,360,000 +1.27% 2.38K 23:57:00  
  BTC/JPY bitFlyer 4,324,238 4,212,824 4,324,238 4,324,238 +2.64% 2.09K 23:57:05  
  BTC/EUR Binance 28,040.5 27,281.0 28,397.4 27,240.3 +2.78% 1.62K 23:56:47  
  BTC/KRW Upbit 40,010,000 39,500,000 40,220,000 39,900,000 +1.29% 1.41K 23:56:54  
  BTC/EUR Coinbase Pro 28,001.6 27,191.8 28,348.9 27,145.2 +2.98% 1.15K 23:56:05  
  BTC/KRW Coinone 39,919,000 39,479,000 40,383,000 39,361,000 +1.11% 0.96K 23:56:59  
  BTC/EUR BitStamp 28,003.0 27,192.0 28,350.0 27,159.0 +2.98% 0.67K 23:57:04  
  BTC/JPY BTCBOX 4,323,699 4,216,500 4,387,709 4,212,000 +2.54% 0.62K 23:57:11  
  Bitcoin TRY Investing.com 811,277 797,960 814,558 803,971 +1.67% 0.52K 23:56:47  
  Bitcoin BRL Investing.com 150,727 147,056 151,199 150,319 +2.50% 0.48K 23:57:01  
  BTC/TRY Paribu 810,474 798,009 823,730 794,839 +1.56% 0.34K 23:53:57  
  Bitcoin GBP Investing.com 23,990.4 23,314.0 24,112.3 23,921.0 +2.90% 0.31K 23:56:45  
  BTC/BRL Binance 150,751 147,091 152,711 146,900 +2.49% 0.28K 23:56:49  
  BTC/ZAR Luno 577,441 563,409 577,441 577,441 +2.49% 0.22K 23:57:13  
  Bitcoin ZAR Investing.com 577,441 563,409 580,726 576,007 +2.49% 0.22K 23:56:54  
  Bitcoin THB Investing.com 1,081,001 1,050,818 1,085,000 1,074,700 +2.87% 0.21K 23:57:01  
  BTC/THB Bitkub 1,081,001 1,050,818 1,085,000 1,050,000 +2.87% 0.21K 23:57:11  
  BTC/GBP Coinbase Pro 23,968.3 23,296.3 24,227.6 23,257.6 +2.88% 0.20K 23:56:52  
  Bitcoin AUD Investing.com 45,682.9 44,635.3 46,237.3 45,498.3 +2.35% 0.19K 23:57:02  
  BTC/TRY BTCTurk 812,751 797,740 821,748 797,080 +1.88% 0.18K 23:57:05  
  BTC/MXN Bitso 530,520 511,850 535,000 510,370 +3.65% 0.15K 23:57:02  
  Bitcoin MXN Investing.com 530,520 511,850 532,500 526,900 +3.65% 0.15K 23:57:02  
  BTC/BRL NovaDAX 150,761 147,077 152,314 147,000 +2.50% 0.15K 23:57:03  
  Bitcoin MYR Investing.com 137,600 141,101 140,000 135,000 -2.48% 0.13K 23:57:04  
  BTC/MYR Luno 137,956 141,101 137,956 137,956 -2.23% 0.13K 23:57:13  
  BTC/EUR Kraken 27,991.6 27,203.1 28,113.5 27,921.7 +2.90% 0.12K  
  BTC/GBP Binance 24,028.4 23,334.2 24,256.2 23,320.3 +2.98% 0.11K 23:56:52  
  BTC/UAH EXMO 1,179,240 1,156,617 1,190,538 1,153,002 +1.96% 0.10K 23:57:05  
  Bitcoin PLN Investing.com 124,364 120,900 124,686 123,966 +2.87% 0.10K 23:55:18  
  BTC/AUD BTC Markets 45,676.3 44,698.9 46,100.0 44,415.9 +2.19% 0.10K 23:57:13  
  BTC/PLN Zonda (BitBay) 124,352 120,876 125,123 120,814 +2.88% 0.09K 23:57:12  
  BTC/AUD Independent Reserve 45,690.05 44,578.19 46,600.00 44,319.83 +2.49% 0.09K 23:57:12  
  BTC/NZD Independent Reserve 49,158.26 47,957.17 50,137.29 47,685.62 +2.50% 0.09K 23:57:11  
  BTC/BRL MercadoBitcoin 150,520 146,900 152,440 146,756 +2.46% 0.06K 23:57:10  
  BTC/XRP CoinField 40,739.1828 64,220.5586 64,876.3624 35,143.9939 -36.56% 0.05K 23:48:06  
  BTC/NGN Luno 25,660,885 24,421,044 25,660,885 25,660,885 +5.08% 0.05K 23:57:13  
  Bitcoin IDR Investing.com 467,510,946 455,155,328 469,357,849 464,693,355 +2.71% 0.04K 23:56:36  
  BTC/IDR BTC Indonesia 467,550,000 455,203,008 470,000,000 455,200,000 +2.71% 0.04K 23:56:35  
  BTC/INR Bitbns 3,350,000 3,266,584 3,456,789 3,266,584 +2.55% 0.03K 23:57:11  
  Bitcoin INR Investing.com 3,350,000 3,266,584 3,390,416 3,322,465 +2.55% 0.03K 23:29:13  
  BTC/RUB Binance 2,829,354 2,755,392 2,867,366 2,745,012 +2.68% 0.03K 23:56:29  
  Bitcoin RUB Investing.com 2,829,354 2,755,392 2,843,506 2,826,938 +2.68% 0.03K 23:55:47  
  Bitcoin CAD Investing.com 41,188.2 39,919.2 41,330.1 41,137.1 +3.18% 0.01K 23:46:32  
  BTC/CAD CoinField 41,199.46 39,916.29 41,916.33 40,028.32 +3.21% 0.01K 23:48:07  
  BTC/PLN EXMO 124,526.3 121,322.9 126,018.2 121,095.5 +2.64% 0.01K 23:57:02  
  BTC/CAD Kraken 41,150.7 39,922.2 41,360.9 41,117.1 +3.08% 0.00K 23:57:07  
  BTC/IDR Luno 466,990,000 454,011,008 466,990,000 466,990,000 +2.86% 0.00K 23:53:26  
  BTC/MYR Synthetic 142,225 139,689 144,385 141,991 +1.82% 0 23:56:19  
  BTC/JPY Liquid 2,600,000 2,600,000 3,952,999 2,300,000 0% 0 20:00:01  
  BTC/XAU Synthetic 16.0338 15.4555 16.1070 15.9877 +3.74% 0 23:56:17  
  BTC/CHF Kraken 26,975.8 26,263.3 27,080.1 26,928.6 +2.71% 0 23:57:11  
  BTC/UGX Luno 93,962,000 93,558,000 93,962,000 93,962,000 +0.43% 0 23:20:39  
  BTC/ZMW Luno 1,045,572 1,045,572 1,045,572 1,045,572 0% 0 22:00:14  
  Bitcoin SAR Investing.com 118,053 113,669 118,556 117,589 +3.86% 0 23:56:19  
  BTC/SGD Luno 78,002.2 78,002.2 78,002.2 78,002.2 0.00% 0 22:00:14  
  BTC/SGD Liquid 21,000.0 21,000.0 35,000.0 20,888.9 0% 0 22:23:53  
  BTC/INR Synthetic 2,580,287 2,483,694 2,590,116 2,570,907 +3.89% 0 23:56:19  
  BTC/THB Satang Pro 1,076,242 1,055,010 1,082,222 1,050,000 +2.01% 0 23:53:23  
  BTC/ZAR Synthetic 563,718 549,027 566,124 562,063 +2.68% 0 23:56:19  
  BTC/ETH Synthetic 15.68 16.25 15.72 15.57 -3.54% 0 23:56:47  
  BTC/MXN Synthetic 529,734 511,669 532,000 527,882 +3.53% 0 23:56:19  
  BTC/SAR Synthetic 118,053 113,669 118,556 117,589 +3.86% 0 23:56:19  
  Bitcoin HKD Investing.com 245,902 236,975 246,989 245,065 +3.77% 0 23:57:02  
  Bitcoin CHF Investing.com 26,975.8 26,263.3 27,080.1 26,928.6 +2.71% 0 23:55:15  
  Bitcoin SGD Investing.com 78,002.2 78,002.2 78,002.2 78,002.2 0% 0 20:00:00  
  BTC/ILS Synthetic 113,596 110,315 114,006 113,082 +2.97% 0 23:56:19  
  Bitcoin SEK Investing.com 320,882 313,801 322,342 320,242 +2.26% 0 23:56:23  
  Bitcoin ILS Investing.com 113,596 110,315 114,006 113,082 +2.97% 0 23:56:20  
  BTC/VND Synthetic 744,739,953 718,389,312 747,647,754 743,027,936 +3.67% 0 23:56:19  
  Bitcoin VND Investing.com 744,739,968 718,094,656 747,647,744 743,027,904 +3.71% 0 23:56:23  
  BTC/SEK Synthetic 320,882 313,801 322,342 320,242 +2.26% 0 23:56:19  
  BTC/HKD Synthetic 245,902 236,975 246,989 245,065 +3.77% 23:56:57  

Ethereum

(18.31%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Ethereum Investing.com 2,009.55 1,867.42 2,025.56 2,002.65 +7.61% 664.44K 23:56:23  
  ETH/USD Binance 2,009.50 1,867.40 2,029.11 1,862.59 +7.61% 620.26K 23:55:46  
  Ethereum BTC Investing.com 0.063860 0.061618 0.064342 0.063737 +3.64% 70.10K 23:56:47  
  ETH/BTC Binance 0.063860 0.061620 0.064420 0.061490 +3.64% 63.59K 23:56:30  
  ETH/USD Huobi 2,009.68 1,867.46 2,029.66 1,863.31 +7.62% 31.81K 23:57:02  
  Ethereum KRW Investing.com 2,550,497 2,429,714 2,570,581 2,543,740 +4.97% 30.28K 23:57:10  
  Ethereum Euro Investing.com 1,789.10 1,678.97 1,806.30 1,786.01 +6.56% 21.09K 23:57:08  
  ETH/KRW Bithumb 2,548,000 2,426,000 2,570,000 2,440,000 +5.03% 14.49K 23:56:59  
  ETH/USD Bitfinex 2,011.50 1,869.30 2,031.40 1,866.00 +7.61% 12.38K 23:56:34  
  ETH/EUR Binance 1,790.47 1,681.40 1,810.58 1,677.74 +6.49% 9.44K 23:56:50  
  ETH/KRW Coinone 2,549,000 2,433,000 2,572,000 2,425,000 +4.77% 9.31K 23:57:05  
  ETH/KRW Upbit 2,556,000 2,433,000 2,580,000 2,550,000 +5.06% 6.48K 23:56:59  
  ETH/EUR Coinbase Pro 1,787.72 1,676.07 1,806.83 1,672.60 +6.66% 5.81K 23:57:07  
  ETH/BTC Huobi 0.063865 0.061609 0.064389 0.061484 +3.66% 5.64K 23:57:04  
  ETH/EUR BitStamp 1,788.50 1,676.10 1,806.60 1,672.90 +6.71% 4.96K 23:57:10  
  Ethereum TRY Investing.com 51,847.7 49,255.7 52,086.1 51,448.7 +5.26% 3.38K 23:57:08  
  Ethereum THB Investing.com 69,029.6 64,841.5 69,308.6 68,560.7 +6.46% 2.98K 23:57:10  
  ETH/THB Bitkub 69,031.6 64,820.5 69,309.8 64,650.0 +6.50% 2.96K 23:57:09  
  ETH/GBP Coinbase Pro 1,529.24 1,435.15 1,546.99 1,431.93 +6.56% 2.33K 23:45:29  
  ETH/LTC EXMO 19.8007 19.4175 19.8733 18.5064 +1.97% 1.42K 23:57:07  
  ETH/TRY BTCTurk 51,815.0 49,226.0 51,999.0 49,080.0 +5.26% 1.40K 23:57:06  
  ETH/TRY Bitexen 51,968.5 49,257.7 52,194.0 48,999.7 +5.50% 1.38K 23:57:04  
  ETH/EUR Kraken 1,787.01 1,676.27 1,806.47 1,784.52 +6.61% 0.89K 23:57:12  
  ETH/BTC Poloniex 0.063840 0.061600 0.064310 0.061470 +3.64% 0.88K 23:56:48  
  Ethereum AUD Investing.com 2,683.28 2,609.04 2,746.13 2,671.53 +2.85% 0.84K 23:53:14  
  ETH/GBP Binance 1,534.73 1,438.82 1,551.23 1,435.65 +6.67% 0.78K 23:56:51  
  Ethereum MYR Investing.com 8,820.00 8,703.00 8,895.00 8,630.00 +1.34% 0.77K 23:55:25  
  ETH/MYR Luno 8,820.00 8,703.00 8,820.00 8,820.00 +1.34% 0.77K 23:57:13  
  Ethereum MXN Investing.com 33,855.0 31,548.0 34,110.0 33,742.0 +7.31% 0.63K 23:56:29  
  ETH/MXN Bitso 33,855.0 31,548.0 34,110.0 31,500.0 +7.31% 0.63K 23:57:08  
  ETH/TRY Paribu 51,644.00 49,277.00 52,100.00 49,008.10 +4.80% 0.60K 23:56:48  
  ETH/AUD Binance 2,565.09 2,565.09