Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether

(68.67%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USDT/TRY Binance 25.870 26.360 26.360 25.520 -1.86% 90.40M 23:57:00  
  Tether Investing.com 1.0011 1.0010 1.0012 1.0004 0% 74.92M 23:56:31  
  USDT/USD Bitfinex 1.0012 1.0013 1.0014 1.0009 -0.01% 64.14M 23:53:03  
  USDT/TRY BTCTurk 25.811 26.343 26.346 25.510 -2.02% 26.01M 23:57:11  
  USDT/TRY Paribu 25.855 26.360 26.364 25.656 -1.92% 22.54M 23:56:55  
  USDT/THB Bitkub 34.440 34.690 34.720 34.150 -0.72% 17.98M 23:57:03  
  USDT/BRL Binance 4.793 4.855 4.859 4.792 -1.28% 12.52M 23:56:51  
  USDT/USD Kraken 1.0003 0.9999 1.0004 1.0001 +0.03% 10.78M 23:56:37  
  USDT/BIDR Binance 14,914 14,987 14,998 14,875 -0.49% 8.70M 23:56:28  
  USDT/RUB Binance 90.010 90.910 91.360 90.000 -0.99% 2.59M 23:57:02  
  USDT/INR Bitbns 107.71 109.07 109.07 105.21 -1.25% 309.10K 23:56:10  
  USDT/RUB EXMO 86.839 87.108 87.900 86.700 -0.31% 280.62K 08:32:09  
  USDT/THB Satang Pro 34.390 34.690 34.880 34.050 -0.86% 268.37K 23:57:01  
  USDT/CAD Kraken 1.3091 1.3167 1.3118 1.3091 -0.58% 185.03K 23:56:48  
  USDT/IDRT Binance 14,937 15,033 15,075 14,859 -0.64% 182.60K 23:46:35  

Bitcoin

(37.48%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  Bitcoin Investing.com 31,471.5 30,298.2 31,602.6 31,343.2 +3.87% 106.30K 23:56:39  
  BTC/USD Binance 31,465.6 30,298.0 31,804.2 30,251.0 +3.85% 76.22K 23:56:30  
  BTC/USD Coinbase Pro 31,480.6 30,301.8 31,862.2 30,250.7 +3.89% 27.09K 23:56:16  
  Bitcoin KRW Investing.com 39,937,441 39,459,620 40,083,179 39,794,791 +1.21% 4.74K 23:57:01  
  Bitcoin Euro Investing.com 28,019.9 27,233.1 28,140.3 27,941.0 +2.89% 3.56K 23:56:21  
  BTC/USD Bitfinex 31,503.0 30,339.0 31,845.0 30,307.0 +3.84% 2.99K 23:55:38  
  Bitcoin JPY Investing.com 4,323,533 4,213,907 4,341,659 4,307,595 +2.60% 2.71K 23:57:07  
  BTC/KRW Bithumb 39,902,000 39,403,000 40,200,000 39,360,000 +1.27% 2.38K 23:57:00  
  BTC/JPY bitFlyer 4,324,238 4,212,824 4,324,238 4,324,238 +2.64% 2.09K 23:57:05  
  BTC/EUR Binance 28,040.5 27,281.0 28,397.4 27,240.3 +2.78% 1.62K 23:56:47  
  BTC/KRW Upbit 40,010,000 39,500,000 40,220,000 39,900,000 +1.29% 1.41K 23:56:54  
  BTC/EUR Coinbase Pro 28,001.6 27,191.8 28,348.9 27,145.2 +2.98% 1.15K 23:56:05  
  BTC/KRW Coinone 39,919,000 39,479,000 40,383,000 39,361,000 +1.11% 0.96K 23:56:59  
  BTC/EUR BitStamp 28,003.0 27,192.0 28,350.0 27,159.0 +2.98% 0.67K 23:57:04  
  BTC/JPY BTCBOX 4,323,699 4,216,500 4,387,709 4,212,000 +2.54% 0.62K 23:57:11  
  Bitcoin TRY Investing.com 811,277 797,960 814,558 803,971 +1.67% 0.52K 23:56:47  
  Bitcoin BRL Investing.com 150,727 147,056 151,199 150,319 +2.50% 0.48K 23:57:01  
  BTC/TRY Paribu 810,474 798,009 823,730 794,839 +1.56% 0.34K 23:53:57  
  Bitcoin GBP Investing.com 23,990.4 23,314.0 24,112.3 23,921.0 +2.90% 0.31K 23:56:45  
  BTC/BRL Binance 150,751 147,091 152,711 146,900 +2.49% 0.28K 23:56:49  
  BTC/ZAR Luno 577,441 563,409 577,441 577,441 +2.49% 0.22K 23:57:13  
  Bitcoin ZAR Investing.com 577,441 563,409 580,726 576,007 +2.49% 0.22K 23:56:54  
  Bitcoin THB Investing.com 1,081,001 1,050,818 1,085,000 1,074,700 +2.87% 0.21K 23:57:01  
  BTC/THB Bitkub 1,081,001 1,050,818 1,085,000 1,050,000 +2.87% 0.21K 23:57:11  
  BTC/GBP Coinbase Pro 23,968.3 23,296.3 24,227.6 23,257.6 +2.88% 0.20K 23:56:52  
  Bitcoin AUD Investing.com 45,682.9 44,635.3 46,237.3 45,498.3 +2.35% 0.19K 23:57:02  
  BTC/TRY BTCTurk 812,751 797,740 821,748 797,080 +1.88% 0.18K 23:57:05  
  BTC/MXN Bitso 530,520 511,850 535,000 510,370 +3.65% 0.15K 23:57:02  
  Bitcoin MXN Investing.com 530,520 511,850 532,500 526,900 +3.65% 0.15K 23:57:02  
  BTC/BRL NovaDAX 150,761 147,077 152,314 147,000 +2.50% 0.15K 23:57:03  
  Bitcoin MYR Investing.com 137,600 141,101 140,000 135,000 -2.48% 0.13K 23:57:04  
  BTC/MYR Luno 137,956 141,101 137,956 137,956 -2.23% 0.13K 23:57:13  
  BTC/EUR Kraken 27,991.6 27,203.1 28,113.5 27,921.7 +2.90% 0.12K  
  BTC/GBP Binance 24,028.4 23,334.2 24,256.2 23,320.3 +2.98% 0.11K 23:56:52  
  BTC/UAH EXMO 1,179,240 1,156,617 1,190,538 1,153,002 +1.96% 0.10K 23:57:05  
  Bitcoin PLN Investing.com 124,364 120,900 124,686 123,966 +2.87% 0.10K 23:55:18  
  BTC/AUD BTC Markets 45,676.3 44,698.9 46,100.0 44,415.9 +2.19% 0.10K 23:57:13  
  BTC/PLN Zonda (BitBay) 124,352 120,876 125,123 120,814 +2.88% 0.09K 23:57:12  
  BTC/AUD Independent Reserve 45,690.05 44,578.19 46,600.00 44,319.83 +2.49% 0.09K 23:57:12  
  BTC/NZD Independent Reserve 49,158.26 47,957.17 50,137.29 47,685.62 +2.50% 0.09K 23:57:11  
  BTC/BRL MercadoBitcoin 150,520 146,900 152,440 146,756 +2.46% 0.06K 23:57:10  
  BTC/XRP CoinField 40,739.1828 64,220.5586 64,876.3624 35,143.9939 -36.56% 0.05K 23:48:06  
  BTC/NGN Luno 25,660,885 24,421,044 25,660,885 25,660,885 +5.08% 0.05K 23:57:13  
  Bitcoin IDR Investing.com 467,510,946 455,155,328 469,357,849 464,693,355 +2.71% 0.04K 23:56:36  
  BTC/IDR BTC Indonesia 467,550,000 455,203,008 470,000,000 455,200,000 +2.71% 0.04K 23:56:35  
  BTC/INR Bitbns 3,350,000 3,266,584 3,456,789 3,266,584 +2.55% 0.03K 23:57:11  
  Bitcoin INR Investing.com 3,350,000 3,266,584 3,390,416 3,322,465 +2.55% 0.03K 23:29:13  
  BTC/RUB Binance 2,829,354 2,755,392 2,867,366 2,745,012 +2.68% 0.03K 23:56:29  
  Bitcoin RUB Investing.com 2,829,354 2,755,392 2,843,506 2,826,938 +2.68% 0.03K 23:55:47  
  Bitcoin CAD Investing.com 41,188.2 39,919.2 41,330.1 41,137.1 +3.18% 0.01K 23:46:32  
  BTC/CAD CoinField 41,199.46 39,916.29 41,916.33 40,028.32 +3.21% 0.01K 23:48:07  
  BTC/PLN EXMO 124,526.3 121,322.9 126,018.2 121,095.5 +2.64% 0.01K 23:57:02  
  BTC/CAD Kraken 41,150.7 39,922.2 41,360.9 41,117.1 +3.08% 0.00K 23:57:07  
  BTC/IDR Luno 466,990,000 454,011,008 466,990,000 466,990,000 +2.86% 0.00K 23:53:26  
  BTC/MYR Synthetic 142,225 139,689 144,385 141,991 +1.82% 0 23:56:19  
  BTC/JPY Liquid 2,600,000 2,600,000 3,952,999 2,300,000 0% 0 20:00:01  
  BTC/XAU Synthetic 16.0338 15.4555 16.1070 15.9877 +3.74% 0 23:56:17  
  BTC/CHF Kraken 26,975.8 26,263.3 27,080.1 26,928.6 +2.71% 0 23:57:11  
  BTC/UGX Luno 93,962,000 93,558,000 93,962,000 93,962,000 +0.43% 0 23:20:39  
  BTC/ZMW Luno 1,045,572 1,045,572 1,045,572 1,045,572 0% 0 22:00:14  
  Bitcoin SAR Investing.com 118,053 113,669 118,556 117,589 +3.86% 0 23:56:19  
  BTC/SGD Luno 78,002.2 78,002.2 78,002.2 78,002.2 0.00% 0 22:00:14  
  BTC/SGD Liquid 21,000.0 21,000.0 35,000.0 20,888.9 0% 0 22:23:53  
  BTC/INR Synthetic 2,580,287 2,483,694 2,590,116 2,570,907 +3.89% 0 23:56:19  
  BTC/THB Satang Pro 1,076,242 1,055,010 1,082,222 1,050,000 +2.01% 0 23:53:23  
  BTC/ZAR Synthetic 563,718 549,027 566,124 562,063 +2.68% 0 23:56:19  
  BTC/ETH Synthetic 15.68 16.25 15.72 15.57 -3.54% 0 23:56:47  
  BTC/MXN Synthetic 529,734 511,669 532,000 527,882 +3.53% 0 23:56:19  
  BTC/SAR Synthetic 118,053 113,669 118,556 117,589 +3.86% 0 23:56:19  
  Bitcoin HKD Investing.com 245,902 236,975 246,989 245,065 +3.77% 0 23:57:02  
  Bitcoin CHF Investing.com 26,975.8 26,263.3 27,080.1 26,928.6 +2.71% 0 23:55:15  
  Bitcoin SGD Investing.com 78,002.2 78,002.2 78,002.2 78,002.2 0% 0 20:00:00  
  BTC/ILS Synthetic 113,596 110,315 114,006 113,082 +2.97% 0 23:56:19  
  Bitcoin SEK Investing.com 320,882 313,801 322,342 320,242 +2.26% 0 23:56:23  
  Bitcoin ILS Investing.com 113,596 110,315 114,006 113,082 +2.97% 0 23:56:20  
  BTC/VND Synthetic 744,739,953 718,389,312 747,647,754 743,027,936 +3.67% 0 23:56:19  
  Bitcoin VND Investing.com 744,739,968 718,094,656 747,647,744 743,027,904 +3.71% 0 23:56:23  
  BTC/SEK Synthetic 320,882 313,801 322,342 320,242 +2.26% 0 23:56:19  
  BTC/HKD Synthetic 245,902 236,975 246,989 245,065 +3.77% 23:56:57  

Ethereum

(18.31%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Ethereum Investing.com 2,009.55 1,867.42 2,025.56 2,002.65 +7.61% 664.44K 23:56:23  
  ETH/USD Binance 2,009.50 1,867.40 2,029.11 1,862.59 +7.61% 620.26K 23:55:46  
  Ethereum BTC Investing.com 0.063860 0.061618 0.064342 0.063737 +3.64% 70.10K 23:56:47  
  ETH/BTC Binance 0.063860 0.061620 0.064420 0.061490 +3.64% 63.59K 23:56:30  
  ETH/USD Huobi 2,009.68 1,867.46 2,029.66 1,863.31 +7.62% 31.81K 23:57:02  
  Ethereum KRW Investing.com 2,550,497 2,429,714 2,570,581 2,543,740 +4.97% 30.28K 23:57:10  
  Ethereum Euro Investing.com 1,789.10 1,678.97 1,806.30 1,786.01 +6.56% 21.09K 23:57:08  
  ETH/KRW Bithumb 2,548,000 2,426,000 2,570,000 2,440,000 +5.03% 14.49K 23:56:59  
  ETH/USD Bitfinex 2,011.50 1,869.30 2,031.40 1,866.00 +7.61% 12.38K 23:56:34  
  ETH/EUR Binance 1,790.47 1,681.40 1,810.58 1,677.74 +6.49% 9.44K 23:56:50  
  ETH/KRW Coinone 2,549,000 2,433,000 2,572,000 2,425,000 +4.77% 9.31K 23:57:05  
  ETH/KRW Upbit 2,556,000 2,433,000 2,580,000 2,550,000 +5.06% 6.48K 23:56:59  
  ETH/EUR Coinbase Pro 1,787.72 1,676.07 1,806.83 1,672.60 +6.66% 5.81K 23:57:07  
  ETH/BTC Huobi 0.063865 0.061609 0.064389 0.061484 +3.66% 5.64K 23:57:04  
  ETH/EUR BitStamp 1,788.50 1,676.10 1,806.60 1,672.90 +6.71% 4.96K 23:57:10  
  Ethereum TRY Investing.com 51,847.7 49,255.7 52,086.1 51,448.7 +5.26% 3.38K 23:57:08  
  Ethereum THB Investing.com 69,029.6 64,841.5 69,308.6 68,560.7 +6.46% 2.98K 23:57:10  
  ETH/THB Bitkub 69,031.6 64,820.5 69,309.8 64,650.0 +6.50% 2.96K 23:57:09  
  ETH/GBP Coinbase Pro 1,529.24 1,435.15 1,546.99 1,431.93 +6.56% 2.33K 23:45:29  
  ETH/LTC EXMO 19.8007 19.4175 19.8733 18.5064 +1.97% 1.42K 23:57:07  
  ETH/TRY BTCTurk 51,815.0 49,226.0 51,999.0 49,080.0 +5.26% 1.40K 23:57:06  
  ETH/TRY Bitexen 51,968.5 49,257.7 52,194.0 48,999.7 +5.50% 1.38K 23:57:04  
  ETH/EUR Kraken 1,787.01 1,676.27 1,806.47 1,784.52 +6.61% 0.89K 23:57:12  
  ETH/BTC Poloniex 0.063840 0.061600 0.064310 0.061470 +3.64% 0.88K 23:56:48  
  Ethereum AUD Investing.com 2,683.28 2,609.04 2,746.13 2,671.53 +2.85% 0.84K 23:53:14  
  ETH/GBP Binance 1,534.73 1,438.82 1,551.23 1,435.65 +6.67% 0.78K 23:56:51  
  Ethereum MYR Investing.com 8,820.00 8,703.00 8,895.00 8,630.00 +1.34% 0.77K 23:55:25  
  ETH/MYR Luno 8,820.00 8,703.00 8,820.00 8,820.00 +1.34% 0.77K 23:57:13  
  Ethereum MXN Investing.com 33,855.0 31,548.0 34,110.0 33,742.0 +7.31% 0.63K 23:56:29  
  ETH/MXN Bitso 33,855.0 31,548.0 34,110.0 31,500.0 +7.31% 0.63K 23:57:08  
  ETH/TRY Paribu 51,644.00 49,277.00 52,100.00 49,008.10 +4.80% 0.60K 23:56:48  
  ETH/AUD Binance 2,565.09 2,565.09 2,595.38 2,283.59 0.00% 0.56K 23:19:58  
  ETH/UAH EXMO 75,444.9 71,186.0 76,000.0 70,400.0 +5.98% 0.55K 23:57:06  
  Ethereum IDR Investing.com 29,809,000 28,083,000 29,888,000 29,602,000 +6.15% 0.53K 23:56:26  
  ETH/IDR BTC Indonesia 29,809,000 28,083,000 29,888,000 28,002,000 +6.15% 0.53K 23:57:04  
  Ethereum PLN Investing.com 7,940.28 7,497.35 8,015.74 7,903.09 +5.91% 0.53K 23:56:42  
  ETH/ZAR Luno 36,934.0 34,798.0 36,934.0 36,934.0 +6.14% 0.43K 23:56:53  
  Ethereum ZAR Investing.com 36,934.0 34,798.0 37,500.0 36,801.0 +6.14% 0.43K 23:56:51  
  ETH/INR Bitbns 213,900 202,099 218,240 201,341 +5.84% 0.43K 23:54:06  
  Ethereum INR Investing.com 213,900 202,099 216,702 212,908 +5.84% 0.43K 23:12:44  
  ETH/XRP CoinField 2,608.9596 3,956.8267 3,994.7678 2,241.7229 -34.06% 0.36K 23:48:07  
  ETH/BRL MercadoBitcoin 9,622.45 9,069.74 9,724.68 9,044.16 +6.09% 0.33K 23:57:12  
  ETH/PLN Zonda (BitBay) 7,932.26 7,464.48 7,999.00 7,442.00 +6.27% 0.32K 23:57:12  
  Ethereum JPY Investing.com 275,702 259,815 277,871 275,279 +6.11% 0.30K 23:44:33  
  ETH/AUD BTC Markets 2,917.56 2,744.01 2,950.89 2,734.27 +6.32% 0.28K 23:57:12  
  ETH/JPY Zaif 275,625 259,975 277,840 259,495 +6.02% 0.28K 22:43:55  
  ETH/PLN EXMO 7,952.55 7,516.95 8,041.68 7,513.11 +5.79% 0.21K 23:56:39  
  ETH/GBP Bitfinex 1,527.90 1,434.90 1,542.10 1,434.00 +6.48% 0.19K 23:56:34  
  ETH/RUB Binance 180,688 169,857 182,975 169,091 +6.38% 0.18K 23:56:29  
  Ethereum RUB Investing.com 180,688 169,857 182,758 180,517 +6.38% 0.18K 23:46:39  
  Ethereum CAD Investing.com 2,668.21 2,459.76 2,686.60 2,641.90 +8.47% 0.14K 23:44:46  
  ETH/BRL NovaDAX 9,635.00 9,075.91 9,695.85 9,070.00 +6.16% 0.13K 23:57:12  
  ETH/CAD CoinField 2,676.64 2,459.76 2,686.60 2,467.20 +8.82% 0.12K 23:46:30  
  ETH/DAI HitBTC 2,009.23 1,866.86 2,028.38 1,863.44 +7.63% 0.04K 23:57:12  
  ETH/NGN Luno 1,650,000 1,492,002 1,650,000 1,650,000 +10.59% 0.03K 23:45:00  
  ETH/JPY Bitfinex 276,460 258,830 279,740 258,400 +6.81% 0.03K 23:57:08  
  ETH/CAD Kraken 2,624.61 2,459.99 2,654.62 2,624.61 +6.69% 0.02K 23:57:10  
  ETH/THB Satang Pro 68,687.8 66,000.0 69,100.0 64,685.0 +4.07% 0.02K 23:57:01  
  ETH/IDR Luno 29,798,000 29,798,000 29,798,000 29,798,000 0% 0 22:00:14  
  Ethereum ILS Investing.com 7,254.58 6,799.22 7,304.64 7,234.27 +6.70% 0 23:56:18  
  ETH/ZAR Synthetic 36,000.8 33,839.1 36,282.5 35,915.4 +6.39% 0 23:56:19  
  ETH/INR Synthetic 164,785 153,081 165,919 164,275 +7.65% 0 23:56:19  
  ETH/SGD Liquid 1,796.00 1,796.00 2,300.00 1,000.00 0.00% 0 22:23:52  
  ETH/JPY Liquid 185,686 185,686 318,613 176,843 0% 0 22:23:53  
  ETH/XAU Synthetic 1.02397 0.95259 1.03262 1.02189 +7.49% 0 23:56:18  
  ETH/MXN Synthetic 33,830.5 31,536.5 34,072.5 33,750.7 +7.27% 0 23:56:19  
  ETH/MYR Synthetic 9,082.91 8,609.67 9,221.05 9,068.75 +5.50% 0 23:56:19  
  ETH/SAR Synthetic 7,539.22 7,005.94 7,589.46 7,513.53 +7.61% 0 23:56:19  
  ETH/SEK Synthetic 20,492.5 19,341.0 20,674.9 20,450.4 +5.95% 0 23:56:19  
  ETH/ILS Synthetic 7,254.58 6,799.22 7,304.64 7,234.27 +6.70% 0 23:56:19  
  Ethereum VND Investing.com 47,505,792 44,198,936 47,887,668 47,409,920 +7.48% 0 23:56:19  
  ETH/VND Synthetic 47,505,792 44,203,052 47,887,666 47,409,919 +7.47% 0 23:56:19  
  Ethereum HKD Investing.com 15,704 14,604 15,818 15,663 +7.53% 0 23:57:01  
  ETH/CNY Synthetic 14,323.1 13,386.1 14,464.5 14,298.6 +7.00% 0 23:56:46  
  Ethereum SAR Investing.com 7,539.22 7,005.94 7,589.46 7,513.53 +7.61% 0 23:56:25  
  Ethereum SEK Investing.com 20,492.5 19,341.0 20,674.9 20,450.4 +5.95% 0 23:56:23  
  Ethereum CNY Investing.com 14,323.1 13,386.1 14,464.5 14,298.6 +7.00% 0 23:56:46  
  ETH/HKD Synthetic 15,704 14,604 15,818 15,663 +7.53% 23:56:57  

XRP

(17.77%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  XRP Investing.com 0.77960 0.47207 0.82394 0.72899 +65.14% 3.97B 23:56:53  
  XRP/USD Binance 0.78010 0.47210 0.93800 0.47010 +65.24% 2.89B 23:55:48  
  XRP KRW Investing.com 992.76 614.25 1,046.44 923.82 +61.62% 1.15B 23:57:11  
  XRP/USD OKX 0.78060 0.47192 0.94693 0.47010 +65.41% 806.71M 23:56:57  
  XRP/KRW Upbit 996.00 615.00 1,055.00 923.00 +61.95% 529.24M 23:57:09  
  XRP/KRW Bithumb 990.30 613.80 1,121.00 614.10 +61.34% 472.28M 23:57:05  
  XRP BTC Investing.com 0.00002477 0.00001558 0.00002622 0.00002324 +59.00% 268.58M 23:57:01  
  XRP/BTC Binance 0.00002477 0.00001558 0.00002970 0.00001542 +58.99% 255.59M 23:56:29  
  XRP TRY Investing.com 20.19390 12.43703 21.29180 18.60240 +62.37% 211.22M 23:57:09  
  XRP/USD Bitrue 0.77980 0.47210 0.92650 0.92650 +65.18% 152.50M 23:56:32  
  XRP/KRW Coinone 990.60 614.60 1,127.00 612.30 +61.18% 149.24M 23:57:12  
  XRP/USD Huobi 0.77970 0.47204 0.93772 0.47013 +65.18% 123.88M 23:56:24  
  XRP Euro Investing.com 0.69483 0.42350 0.73491 0.64789 +64.07% 122.94M 23:57:10  
  XRP/EUR BitStamp 0.69483 0.42350 0.83783 0.42101 +64.07% 117.47M 23:57:11  
  XRP/JPY Bitbank 106.490 65.717 117.000 65.460 +62.04% 112.30M 23:57:10  
  XRP JPY Investing.com 106.490 65.717 111.400 99.590 +62.04% 112.30M 23:57:10  
  XRP/TRY BTCTurk 20.190 12.436 24.234 12.360 +62.35% 86.61M 23:57:07  
  XRP/TRY Binance 20.170 12.437 24.388 12.356 +62.18% 85.61M 23:56:51  
  XRP/TRY Paribu 20.255 12.440 23.980 12.090 +62.82% 39.00M 23:57:13  
  XRP/MXN Bitso 13.1516 7.9628 15.7800 7.9345 +65.16% 37.50M 23:57:06  
  XRP MXN Investing.com 13.1516 7.9628 13.9259 12.2502 +65.16% 37.50M 23:57:03  
  XRP ETH Investing.com 0.00038774 0.00025257 0.00041123 0.00036200 +53.52% 32.41M 23:56:34  
  XRP/ETH Binance 0.00038770 0.00025260 0.00046760 0.00025030 +53.48% 28.48M 23:56:32  
  XRP AUD Investing.com 1.13100 0.69620 1.19830 1.05790 +62.45% 24.79M 23:57:02  
  XRP/AUD BTC Markets 1.13100 0.69620 1.35480 0.68710 +62.45% 24.79M 23:57:13  
  XRP THB Investing.com 26.6387 16.4001 28.0687 24.7059 +62.43% 17.74M 23:57:11  
  XRP/THB Bitkub 26.64 16.40 30.00 16.26 +62.44% 17.70M 23:57:14  
  XRP ZAR Investing.com 14.1800 8.7800 15.1200 13.0100 +61.50% 16.12M 23:56:18  
  XRP/ZAR Luno 14.1800 8.7800 14.1800 14.1800 +61.50% 16.12M 23:57:12  
  XRP MYR Investing.com 3.41610 2.19450 3.54000 3.10000 +55.67% 13.22M 23:55:30  
  XRP/MYR Luno 3.41610 2.19450 3.41610 3.41610 +55.67% 13.22M  
  XRP/BTC HitBTC 0.00002480 0.00001558 0.00002983 0.00001542 +59.18% 13.00M 23:57:13  
  XRP/EUR Kraken 0.69386 0.42348 0.73568 0.64260 +63.85% 5.47M 23:57:13  
  XRP IDR Investing.com 11,578.0 7,080.0 12,200.0 10,700.0 +63.53% 5.37M 23:57:10  
  XRP/IDR BTC Indonesia 11,578.0 7,080.0 13,450.0 7,052.0 +63.53% 5.37M 23:57:06  
  XRP BRL Investing.com 3.74 2.29 3.94 3.49 +63.16% 5.06M 23:57:04  
  XRP/BRL MercadoBitcoin 3.73 2.29 4.29 2.28 +62.59% 3.93M 23:57:12  
  XRP/ETH OKX 0.00038800 0.00025200 0.00047100 0.00025100 +53.97% 3.92M 23:56:43  
  XRP/GBP CoinField 0.5874 0.3631 0.6958 0.3605 +61.77% 2.69M 23:48:06  
  XRP/RUB Binance 70.010 42.890 84.000 42.550 +63.23% 2.09M 23:56:29  
  XRP RUB Investing.com 70.010 42.890 74.160 65.940 +63.23% 2.09M 23:56:31  
  XRP/BRL NovaDAX 3.77 2.30 4.99 2.28 +64.25% 1.13M 23:57:13  
  XRP INR Investing.com 83.400 52.950 86.960 77.650 +57.51% 606.39K 23:56:16  
  XRP/INR Bitbns 83.40 52.95 98.00 51.00 +63.53% 606.39K 23:57:11  
  XRP/NGN Luno 638.67 381.99 638.67 638.67 +67.20% 447.58K 23:55:44  
  XRP/AED CoinField 2.8340 1.7326 3.3613 1.7347 +63.57% 180.72K 23:48:08  
  XRP/CAD CoinField 1.0100 0.6227 1.1777 0.6190 +62.20% 58.21K 23:48:01  
  XRP CAD Investing.com 1.01000 0.62270 1.07530 0.94320 +62.20% 58.21K 23:42:55  
  XRP/THB Satang Pro 26.09 16.44 28.33 16.63 +58.70% 40.49K 23:57:02  
  XRP/EOS HitBTC 1.062164 0.618284 1.100000 0.618284 +71.79% 0.02K 23:54:18  
  XRP/SEK Synthetic 7.9353 4.8875 8.3928 7.4494 +62.36% 0 23:56:19  
  XRP/SAR Synthetic 2.91940 1.77041 3.08431 2.73491 +64.90% 0 23:56:19  
  XRP CNY Investing.com 5.5463 3.3827 5.8877 5.2125 +63.96% 0 23:56:21  
  XRP/TRY Synthetic 20.30769 12.33189 21.43025 18.97912 +64.68% 0 23:56:19  
  XRP/PLN Synthetic 3.08165 1.87937 3.25562 2.89670 +63.97% 0 23:56:19  
  XRP/JPY Liquid 54.118 54.118 75.640 30.000 0.00% 0 14:27:56  
  XRP/ARS Synthetic 205.72 124.58 217.34 192.71 +65.33% 0 23:56:49  
  XRP/ZAR Synthetic 13.9406 8.5512 14.7525 13.0727 +63.03% 0 23:56:19  
  XRP/INR Synthetic 63.810 38.684 67.436 59.794 +64.95% 0 23:56:19  
  XRP/MXN Synthetic 13.1001 7.9693 13.8543 12.2781 +64.38% 0 23:56:19  
  XRP/CNY Synthetic 5.5463 3.3827 5.8787 5.2125 +63.96% 0 23:56:19  
  XRP/ILS Synthetic 2.80918 1.71817 2.96974 2.63238 +63.50% 0 23:56:19  
  XRP/TRX Synthetic 9.5971 6.0710 10.0969 8.9539 +58.08% 0 23:56:47  
  XRP HKD Investing.com 6.0811 3.6905 6.4399 5.6997 +64.78% 0 23:56:19  
  XRP/HKD Synthetic 6.0811 3.6905 6.4299 5.6997 +64.78% 0 23:56:19  
  XRP/MYR Synthetic 3.51717 2.17615 3.77108 3.31303 +61.62% 0  
  XRP/VND Synthetic 18,395.6 11,169.1 19,462.2 17,257.1 +64.70% 0 23:56:19  
  XRP/CAD Synthetic 1.01886 0.62177 1.07793 0.95584 +63.86% 0 23:56:19  
  XRP/AUD Synthetic 1.12896 0.69244 1.19350 1.05943 +63.04% 0 23:56:19  
  XRP PLN Investing.com 3.08165 1.87937 3.26086 2.89670 +63.97% 0 23:56:24  
  XRP SEK Investing.com 7.9353 4.8875 8.4024 7.4494 +62.36% 0 23:56:19  
  XRP VND Investing.com 18,395.6 11,169.1 19,492.1 17,257.1 +64.70% 0 23:56:20  
  XRP ILS Investing.com 2.80918 1.71817 2.97388 2.63238 +63.50% 0 23:56:24  
  XRP SAR Investing.com 2.91940 1.77041 3.08903 2.73491 +64.90% 0 23:56:24  

USD Coin

(9.01%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9995 1.0000 0.9996 0.9995 -0.05% 31.39M 23:56:56  
  USDC/USD OKX 0.9995 1.0000 1.0001 0.9995 -0.05% 22.59M 23:56:58  
  USDC/USD Huobi 0.9995 1.0000 1.0002 0.9993 -0.05% 7.64M 23:56:54  
  USDC/USD Kraken 0.9995 1.0001 0.9998 0.9994 -0.06% 1.16M  
  USDC/EUR Kraken 0.8890 0.8978 0.8915 0.8890 -0.98% 497.85K 23:56:58  
  USDC/INR Bitbns 108.24 109.58 109.58 106.00 -1.22% 57.80K 23:56:10  
  USD Coin BTC Investing.com 0.00003163 0.00003276 0.00003166 0.00003163 -3.09% 0 23:17:58  
  USDC/BTC Bittrex 0.00003163 0.00003276 0.00003286 0.00003163 -3.45% 0 23:49:41  

Binance USD

(5.84%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Binance USD Investing.com 0.9999 0.9999 1.0000 0.9998 0% 327.48M 23:57:01  
  BUSD/USD Binance 0.9999 0.9999 1.0001 0.9997 0% 310.54M  
  BUSD/USD LBank 1.0000 0.9999 1.0003 0.9996 +0.01% 16.95M 23:57:15  
  BUSD/INR Bitbns 105.69 107.55 108.99 104.77 -1.73% 47.86K 23:35:19  
  BUSD/CAD Synthetic 1.3093 1.3174 1.3115 1.3092 -0.62% 23:56:56  

TrueUSD

(4.72%)
  Name Exchange Last Open High Low Chg. % Vol. Time
