Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Fed Rate Monitor Tool

 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Fed Interest Rate Decision

Frequency

Delivery Method

Website popup

Mobile App notifications

Status

Fed Interest Rate Decision Jul 26, 2023 02:00PM ET

1 Weeks 5 Days 14 Hours 0 Minutes

Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.

Meeting Time: Jul 26, 2023 02:00PM ET
Future Price: 94.888
5.00 - 5.25
7.0%
5.25 - 5.50
93.0%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
5.00 - 5.25 7.0% 9.5% 8.2%
5.25 - 5.50 93.0% 90.5% 91.8%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Sep 20, 2023 02:00PM ET
Future Price: 94.690
5.00 - 5.25
6.2%
5.25 - 5.50
82.7%
5.50 - 5.75
11.2%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
5.00 - 5.25 6.2% 8.0% 5.8%
5.25 - 5.50 82.7% 77.6% 66.7%
5.50 - 5.75 11.2% 14.5% 27.5%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Nov 01, 2023 02:00PM ET
Future Price: 94.630
5.00 - 5.25
5.6%
5.25 - 5.50
75.7%
5.50 - 5.75
17.7%
5.75 - 6.00
1.0%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
5.00 - 5.25 5.6% 6.6% 4.3%
5.25 - 5.50 75.7% 65.4% 51.4%
5.50 - 5.75 17.7% 25.5% 37.4%
5.75 - 6.00 1.0% 2.5% 6.9%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Dec 13, 2023 01:00PM ET
Future Price: 94.680
4.75 - 5.00
1.2%
5.00 - 5.25
20.6%
5.25 - 5.50
63.3%
5.50 - 5.75
14.1%
5.75 - 6.00
0.8%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
4.75 - 5.00 1.2% 1.4% 0.4%
5.00 - 5.25 20.6% 19.5% 8.3%
5.25 - 5.50 63.3% 56.6% 50.2%
5.50 - 5.75 14.1% 20.5% 34.8%
5.75 - 6.00 0.8% 2.0% 6.3%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Jan 31, 2024 02:00PM ET
Future Price: 94.705
4.50 - 4.75
0.6%
4.75 - 5.00
11.6%
5.00 - 5.25
43.5%
5.25 - 5.50
36.9%
5.50 - 5.75
7.0%
5.75 - 6.00
0.4%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
4.50 - 4.75 0.6% 0.7% 0.1%
4.75 - 5.00 11.6% 9.7% 2.2%
5.00 - 5.25 43.5% 36.4% 17.8%
5.25 - 5.50 36.9% 40.2% 46.7%
5.50 - 5.75 7.0% 12.1% 28.3%
5.75 - 6.00 0.4% 1.1% 4.9%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Mar 20, 2024 02:00PM ET
Future Price: 94.875
4.25 - 4.50
0.5%
4.50 - 4.75
9.2%
4.75 - 5.00
36.5%
5.00 - 5.25
38.3%
5.25 - 5.50
13.5%
5.50 - 5.75
1.8%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
4.25 - 4.50 0.5% 0.4% 0.0%
4.50 - 4.75 9.2% 6.4% 0.8%
4.75 - 5.00 36.5% 26.8% 7.5%
5.00 - 5.25 38.3% 38.8% 27.6%
5.25 - 5.50 13.5% 22.2% 40.5%
5.50 - 5.75 1.8% 5.0% 20.4%
5.75 - 6.00 0.1% 0.4% 3.2%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: May 01, 2024 02:00PM ET
Future Price: 95.240
3.75 - 4.00
0.1%
4.00 - 4.25
2.6%
4.25 - 4.50
15.7%
4.50 - 4.75
37.0%
4.75 - 5.00
32.4%
5.00 - 5.25
10.7%
5.25 - 5.50
1.4%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
3.75 - 4.00 0.1% 0.0%
4.00 - 4.25 2.6% 1.0% 0.0%
4.25 - 4.50 15.7% 8.4% 0.6%
4.50 - 4.75 37.0% 27.9% 5.8%
4.75 - 5.00 32.4% 37.2% 22.7%
5.00 - 5.25 10.7% 20.5% 37.3%
5.25 - 5.50 1.4% 4.6% 25.3%
5.50 - 5.75 0.1% 0.4% 7.4%
5.75 - 6.00 0.8%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Jun 19, 2024 02:00PM ET
Future Price: 95.385
3.75 - 4.00
1.2%
4.00 - 4.25
8.5%
4.25 - 4.50
25.3%
4.50 - 4.75
34.9%
4.75 - 5.00
22.6%
5.00 - 5.25
6.5%
5.25 - 5.50
0.8%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
3.50 - 3.75 0.1% 0.0%
3.75 - 4.00 1.2% 0.6% 0.0%
4.00 - 4.25 8.5% 5.1% 0.2%
4.25 - 4.50 25.3% 19.3% 2.5%
4.50 - 4.75 34.9% 33.1% 12.0%
4.75 - 5.00 22.6% 27.9% 28.0%
5.00 - 5.25 6.5% 11.7% 32.9%
5.25 - 5.50 0.8% 2.2% 18.8%
5.50 - 5.75 0.0% 0.2% 5.0%
5.75 - 6.00 0.5%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Jul 31, 2024 02:00PM ET
Future Price: 95.460
3.50 - 3.75
1.1%
3.75 - 4.00
7.9%
4.00 - 4.25
23.8%
4.25 - 4.50
34.0%
4.50 - 4.75
23.7%
4.75 - 5.00
8.0%
5.00 - 5.25
1.3%
5.25 - 5.50
0.1%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
3.25 - 3.50 0.0% 0.0%
3.50 - 3.75 1.1% 0.5% 0.0%
3.75 - 4.00 7.9% 4.3% 0.2%
4.00 - 4.25 23.8% 16.8% 1.8%
4.25 - 4.50 34.0% 30.7% 9.0%
4.50 - 4.75 23.7% 28.8% 22.9%
4.75 - 5.00 8.0% 14.5% 31.4%
5.00 - 5.25 1.3% 3.9% 23.3%
5.25 - 5.50 0.1% 0.5% 9.4%
5.50 - 5.75 0.0% 0.0% 1.9%
5.75 - 6.00 0.2%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Sep 25, 2024 02:00PM ET
Future Price: 95.815
3.00 - 3.25
0.2%
3.25 - 3.50
1.8%
3.50 - 3.75
9.5%
3.75 - 4.00
24.8%
4.00 - 4.25
33.0%
4.25 - 4.50
22.2%
4.50 - 4.75
7.3%
4.75 - 5.00
1.2%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
2.75 - 3.00 0.0%
3.00 - 3.25 0.2% 0.0%
3.25 - 3.50 1.8% 0.4% 0.0%
3.50 - 3.75 9.5% 3.5% 0.1%
3.75 - 4.00 24.8% 14.1% 1.4%
4.00 - 4.25 33.0% 27.6% 7.2%
4.25 - 4.50 22.2% 29.2% 19.6%
4.50 - 4.75 7.3% 17.6% 29.3%
4.75 - 5.00 1.2% 6.2% 25.2%
5.00 - 5.25 0.1% 1.3% 12.7%
5.25 - 5.50 0.0% 0.1% 3.7%
5.50 - 5.75 0.0% 0.6%
5.75 - 6.00 0.0%
Updated: Jul 13, 2023 11:35PM EDT
Meeting Time: Nov 06, 2024 01:00PM ET
Future Price: 96.120
2.75 - 3.00
0.3%
3.00 - 3.25
2.3%
3.25 - 3.50
10.4%
3.50 - 3.75
25.3%
3.75 - 4.00
32.4%
4.00 - 4.25
21.3%
4.25 - 4.50
6.9%
4.50 - 4.75
1.1%
Target Rate Current Probability% Previous Day Probability% Previous Week Probability%
2.25 - 2.50 0.0%
2.50 - 2.75 0.0% 0.0%
2.75 - 3.00 0.3% 0.0% 0.0%
3.00 - 3.25 2.3% 0.5% 0.0%
3.25 - 3.50 10.4% 3.9% 0.3%
3.50 - 3.75 25.3% 14.6% 2.1%
3.75 - 4.00 32.4% 27.7% 8.7%
4.00 - 4.25 21.3% 28.8% 20.7%
4.25 - 4.50 6.9% 17.2% 28.8%
4.50 - 4.75 1.1% 6.0% 23.7%
4.75 - 5.00 0.1% 1.2% 11.7%
5.00 - 5.25 0.0% 0.1% 3.4%
5.25 - 5.50 0.0% 0.5%
5.50 - 5.75 0.0%
Updated: Jul 13, 2023 11:35PM EDT

Fed Fund Rates

News

Crude oil stabilizes after soft U.S. PPI data
Crude oil stabilizes after soft U.S. PPI data By Investing.com - Jul 13, 2023 1

Investing.com -- Crude oil prices stabilized Thursday, after healthy gains this week after soft U.S. inflation data raised expectations interest rate increases in the world’s largest economy were...

U.S. PPI cools to 0.1% in June
U.S. PPI cools to 0.1% in June By Investing.com - Jul 13, 2023 26

Investing.com -- Growth in U.S. producer prices eased by more than expected in June in the latest sign of fading inflationary pressures in the world's largest economy, bolstering the case for the...

Analysis

Continue with Google
or
Sign up with Email