
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Boeing | 216.85 | 218.90 | 216.30 | -0.26 | -0.12% | 4.22M | 15:59:59 | ||
Chevron | 157.51 | 160.60 | 156.57 | -2.13 | -1.33% | 8.12M | 15:59:59 | ||
Caterpillar | 255.86 | 256.46 | 252.74 | +2.26 | +0.89% | 1.95M | 15:59:59 | ||
Intel | 33.87 | 34.30 | 33.62 | -0.11 | -0.32% | 30.04M | 15:59:59 | ||
Microsoft | 342.66 | 343.74 | 339.02 | +5.46 | +1.62% | 20.45M | 15:59:59 | ||
Walt Disney | 90.47 | 90.81 | 89.08 | +0.32 | +0.35% | 15.23M | 15:59:59 | ||
Dow | 54.21 | 54.45 | 53.80 | +0.10 | +0.18% | 3.29M | 15:59:59 | ||
Cisco | 51.53 | 51.62 | 50.65 | +0.79 | +1.56% | 17.44M | 15:59:59 | ||
Goldman Sachs | 328.68 | 329.28 | 325.69 | +2.28 | +0.70% | 2.58M | 15:59:59 | ||
JPMorgan | 148.87 | 149.37 | 147.75 | +0.72 | +0.49% | 9.60M | 15:59:59 | ||
Coca-Cola | 60.35 | 60.46 | 59.98 | +0.51 | +0.85% | 11.07M | 15:59:59 | ||
McDonald’s | 295.22 | 296.66 | 295.01 | -0.39 | -0.13% | 1.64M | 15:59:59 | ||
Merck&Co | 106.32 | 107.91 | 106.26 | -1.15 | -1.07% | 7.69M | 15:59:59 | ||
3M | 102.86 | 102.92 | 101.50 | +1.29 | +1.27% | 2.49M | 15:59:59 | ||
Apple | 190.56 | 191.19 | 189.78 | +0.79 | +0.42% | 40.13M | 15:59:59 | ||
Amgen | 227.66 | 228.12 | 225.00 | +1.98 | +0.88% | 1.79M | 15:59:59 | ||
Walmart | 154.13 | 155.60 | 153.69 | -0.91 | -0.59% | 3.92M | 15:59:59 | ||
Home Depot | 314.60 | 318.42 | 313.47 | -2.92 | -0.92% | 3.22M | 15:59:59 | ||
IBM | 133.92 | 135.07 | 133.36 | +1.08 | +0.81% | 3.22M | 15:59:59 | ||
Verizon | 34.64 | 34.86 | 34.42 | -0.22 | -0.63% | 25.57M | 15:59:59 | ||
Travelers | 168.22 | 170.13 | 168.15 | -2.90 | -1.69% | 1.43M | 15:59:59 | ||
J&J | 158.81 | 159.13 | 157.41 | +0.73 | +0.46% | 6.27M | 15:59:59 | ||
American Express | 174.24 | 176.10 | 173.90 | -0.09 | -0.05% | 2.08M | 15:59:59 | ||
Honeywell | 208.71 | 209.21 | 207.19 | +0.19 | +0.09% | 2.31M | 15:59:59 | ||
Salesforce Inc | 230.37 | 230.96 | 227.60 | +3.09 | +1.36% | 5.76M | 15:59:59 | ||
Visa A | 243.31 | 244.26 | 243.15 | +1.10 | +0.45% | 5.81M | 15:59:59 | ||
Walgreens Boots | 29.74 | 30.43 | 29.65 | -0.58 | -1.91% | 10.93M | 15:59:59 | ||
UnitedHealth | 447.75 | 454.90 | 447.18 | -3.95 | -0.87% | 7.01M | 15:59:59 | ||
Nike | 107.84 | 109.13 | 107.68 | +0.08 | +0.07% | 6.39M | 15:59:59 | ||
Procter&Gamble | 148.95 | 149.52 | 148.20 | +0.10 | +0.07% | 5.34M | 15:59:59 |
By Diane Bartz and David Shepardson WASHINGTON (Reuters) -The U.S. Federal Trade Commission on Thursday asked an appeals court to temporarily stop Microsoft (NASDAQ:MSFT) from...
By Xie Yu and Makiko Yamazaki HONG KONG/TOKYO (Reuters) - Global hedge funds and asset managers are scouring Tokyo for talent to expand in Japan and ride a surge of investor...
Investing.com-- Most Asian stocks rose further on Friday, capping off a positive week on signs of cooling U.S. inflation, with focus now turning to upcoming data offering more cues...
The last 18 months have been like an ice age for investment bankers brokering deals and young business owners looking to tap extra capital Several successful recent IPOs may foster green shoots for...
The nation’s largest banks delivered resilient Q1 earnings driven by solid net interest income despite industry turmoil. However, because that unease surfaced midway through March, it’s...
Q2 earnings season kicks off with the banking sector entering the limelight Banking crisis concerns have abated following stress tests by the Fed Big players Citigroup, JPMorgan, and Wells Fargo...
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Thursday, July 13, 2023 | ||||||||
Fast Retailing (9983) | 277.61 | / 223.32 | 676.15B | / 631.2B | 10.74T | |||
Seven & i Holdings (3382) | 47.76 | / 68.05 | 2,650.67B | / 2,526.38B | 5.14T | |||
Mirae Asset Daewoo (006800) | -- | / 326.00 | -- | / 567B | 3.81T | |||
Wipro (WIPR) | 5.12 | / 5.48 | 228.31B | / 229.61B | 2.05T | |||
LTIMindtree (LTIM) | -- | / 40.32 | -- | / 87.69B | 1.45T | |||
IndusInd Bank (INBK) | -- | / 27.25 | -- | / 70.05B | 1.07T | |||
Toho (9602) | 70.41 | / -- | 74.15B | / 70.33B | 1.00T | |||
LARGAN (3008) | -- | / 21.13 | -- | / 8.75B | 320.99B | |||
PepsiCo (PEP) | 2.09 | / 1.96 | 22.32B | / 21.72B | 258.36B | |||
Commercial Int Bank (COMI) | -- | / 1.57 | -- | / 12.24B | 149.77B | |||
Progressive (PGR) | 0.57 | / 0.89 | 14.72B | / 15.01B | 67.19B | |||
Cintas (CTAS) | 3.33 | / 3.19 | 2.28B | / 2.26B | 50.3B | |||
Qatar Islamic Bank (QISB) | -- | / 0.42 | -- | / 1.52B | 42.08B | |||
Fastenal (FAST) | 0.52 | / 0.52 | 1.88B | / 1.89B | 32.39B | |||
Delta Air Lines (DAL) | 2.68 | / 2.35 | 14.61B | / 14.31B | 30.66B | |||
Gas Transport Co (QGTS) | -- | / -- | -- | / 877.00M | 23.24B | |||
ConAgra Foods (CAG) | 0.62 | / 0.6 | 2.97B | / 3.01B | 15.81B | |||
Commercial Bank of Dubai (CBD) | -- | / -- | -- | / 1.23B | 14.15B | |||
CCW (1713) | -- | / -- | -- | / -- | 4.82B | |||
AJMAN BANK PJSC (AJBNK) | -- | / -- | -- | / -- | 4.59B | |||
Cogeco Communications (CCA) | 2.34 | / 1.97 | 741.79M | / 736.18M | 3.06B | |||
Akastor ASA (AKAST) | -- | / -0.21 | -- | / 309M | 3.05B | |||
Bank Muscat (BKMB) | -- | / -- | -- | / 133M | 2.09B | |||
Watches Of Switzerland Group (WOSG) | -- | / -- | -- | / -- | 1.7B | |||
PayPoint (PAYP) | -- | / -- | -- | / -- | 327.14M |