
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Thursday, July 13, 2023 | ||||||||
PepsiCo (PEP) | 2.09 | / 1.96 | 22.32B | / 21.72B | 258.36B | |||
Fast Retailing ADR (FRCOY) | 0.2009 | / 0.1613 | 4.89B | / 4.58B | 78.14B | |||
Progressive (PGR) | 0.57 | / 0.89 | 14.72B | / 15.01B | 67.19B | |||
Cintas (CTAS) | 3.33 | / 3.19 | 2.28B | / 2.26B | 50.3B | |||
Seven i ADR (SVNDY) | 0.1728 | / 0.2508 | 19.18B | / 18.1B | 37.37B | |||
Fastenal (FAST) | 0.52 | / 0.52 | 1.88B | / 1.89B | 32.39B | |||
Delta Air Lines (DAL) | 2.68 | / 2.35 | 14.61B | / 14.31B | 30.66B | |||
Wipro ADR (WIT) | 0.06 | / 0.07 | 2.78B | / 2.8B | 25.06B | |||
ConAgra Foods (CAG) | 0.62 | / 0.6 | 2.97B | / 3.01B | 15.81B | |||
Commer Intl Bank (CMGGF) | -- | / 0.051 | -- | / 396.24M | 4.85B | |||
BancFirst (BANF) | -- | / 1.62 | -- | / 154.21M | 3.1B | |||
Washington Federal (WAFD) | -- | / 0.94 | -- | / 184.77M | 1.83B | |||
Aehr Test Systems (AEHR) | 0.23 | / 0.21 | 22.3M | / 22.01M | 1.17B | |||
Indus Realty Trust (INDT) | -- | / -0.13 | -- | / 14.7M | 683.16M | |||
Farmers Long Beach (FMBL) | -- | / -- | -- | / -- | 668.51M | |||
Nurix (NRIX) | -0.45 | / -0.5673 | 30.68M | / 26.24M | 478.25M | |||
Bed Bath & Beyond (BBBYQ) | -- | / -1.18 | -- | / 1.38B | 221.57M | |||
GoldMining (GLDG) | -- | / -0.0149 | -- | / 0.00 | 161.95M | |||
TRX Gold (TRX) | -- | / 0.01 | -- | / 10.83M | 129.73M | |||
Northern Technologies (NTIC) | 0.17 | / 0.19 | 20.97M | / 20.6M | 119.75M | |||
Trilogy Metals (TMQ) | -- | / -0.0167 | -- | / -- | 83.92M | |||
Sono-Tek Corp (SOTK) | 0.00 | / 0.03 | 3.6M | / 5M | 83.71M | |||
Barnes & Noble Education Inc (BNED) | -- | / -0.6 | -- | / 247.7M | 81.01M | |||
Bank of South Carolina (BKSC) | 0.23 | / -- | -- | / -- | 76.62M | |||
Frequency Electronics (FEIM) | 0.03 | / -- | 13M | / -- | 59.77M | |||
CryoCell International (CCEL) | -- | / -0.07 | -- | / 7.8M | 55.8M | |||
Emmis Comm (EMMS) | -- | / -- | -- | / -- | 41M | |||
Rocky Mountain Chocolate (RMCF) | -0.24 | / -- | 6.4M | / -- | 36.1M | |||
Jewett-Cameron Trading (JCTCF) | 0.21 | / -- | 18.95M | / -- | 13.3M | |||
Environmental Tectonics (ETCC) | -- | / -- | -- | / -- | 11.86M | |||
Educational Development (EDUC) | -0.11 | / 0.04 | 14.52M | / 23.9M | 11.19M | |||
Aspen Group (ASPU) | -- | / -0.075 | -- | / 14.35M | 3.58M | |||
Tix (TIXC) | -- | / -- | -- | / -- | 4.73K | |||
Friday, July 14, 2023 | ||||||||
JPMorgan (JPM) | -- | / 3.96 | -- | / 39.15B | 435.04B | |||
UnitedHealth (UNH) | -- | / 6.06 | -- | / 90.94B | 416.87B | |||
Wells Fargo&Co (WFC) | -- | / 1.18 | -- | / 20.1B | 164.01B | |||
BlackRock (BLK) | -- | / 8.43 | -- | / 4.48B | 110.79B | |||
Citigroup (C) | -- | / 1.37 | -- | / 19.59B | 92.82B | |||
State Street (STT) | -- | / 2.11 | -- | / 3.14B | 25.89B | |||
LM Ericsson B ADR (ERIC) | -- | / -0.0376 | -- | / 6.13B | 19.23B | |||
Burberry Group Plc (BURBY) | -- | / -- | -- | / -- | 10.37B | |||
Orkla ASA ADR (ORKLY) | -- | / 0.1164 | -- | / 1.52B | 7.69B | |||
Castellum ADR (CWQXY) | -- | / 0.4445 | -- | / 230.91M | 5.22B | |||
Axfood ADR (AXFOY) | -- | / 0.2667 | -- | / 1.96B | 5.02B | |||
Tomra Systems ADR (TMRAY) | -- | / 0.1156 | -- | / 338.14M | 4.91B | |||
Hingham Institution (HIFS) | -- | / -- | -- | / -- | 461.18M | |||
First Republic Bank (FRCB) | -- | / -1.11 | -- | / 894M | 134.49M | |||
First Bancshares (FBSI) | -- | / -- | -- | / -- | 54.18M | |||
ShiftPixy (PIXY) | -- | / -0.71 | -- | / 5.5M | 15.77M | |||
Lexaria Bioscience (LEXX) | -- | / -0.28 | -- | / 140K | 6.72M | |||
Universal Security Instruments (UUU) | -- | / -- | -- | / -- | 6.11M | |||
U-Swirl Inc (SWRL) | -- | / -- | -- | / -- | 11.03K | |||
Multicell Techs Inc (MCET) | -- | / -- | -- | / -- | 10K | |||
Vista Oil Gas (VIST) | -- | / 0.91 | -- | / -- | ||||
Monday, July 17, 2023 | ||||||||
HDFC Bank ADR (HDB) | -- | / 0.8609 | -- | / 4.15B | 111.91B | |||
Equity Lifestyle (ELS) | -- | / 0.3503 | -- | / 324.11M | 13.19B | |||
FB Financial (FBK) | -- | / 0.654 | -- | / 128.27M | 1.37B | |||
TomTom ADR (TMOAY) | -- | / -0.0567 | -- | / 158.51M | 1.04B | |||
CrossFirst Bankshares (CFB) | -- | / 0.345 | -- | / 62.15M | 527.8M | |||
Citizens Financial Services (CZFS) | -- | / 0.8416 | -- | / 18.70M | 326.07M | |||
Guaranty Bancshares (GNTY) | -- | / 0.565 | -- | / 29.48M | 322.01M | |||
Home Bancorp (HBCP) | -- | / 1.16 | -- | / 34.15M | 287.13M | |||
Platinum Group Metals (PLG) | -- | / -0.03 | -- | / -- | 142.86M | |||
AMCON Distributing (DIT) | -- | / -- | -- | / -- | 123.73M | |||
Numinus Wellness Inc (NUMIF) | -- | / -0.015 | -- | / 4.42M | 53.81M | |||
Destiny Media Technologies Inc (DSNY) | -- | / -- | -- | / -- | 9.31M | |||
Liquid Media (YVR) | -- | / -- | -- | / -- | 3.48M | |||
Pervasip Corp (PVSP) | -- | / -- | -- | / -- | 2.44M | |||
Tuesday, July 18, 2023 | ||||||||
Bank of America (BAC) | -- | / 0.8403 | -- | / 25.12B | 236.44B | |||
Novartis ADR (NVS) | -- | / 1.72 | -- | / 13.59B | 206.85B | |||
Morgan Stanley (MS) | -- | / 1.37 | -- | / 13.4B | 143.98B | |||
Prologis (PLD) | -- | / 0.9942 | -- | / 1.7B | 119.16B | |||
Lockheed Martin (LMT) | -- | / 6.45 | -- | / 15.92B | 118.11B | |||
Charles Schwab (SCHW) | -- | / 0.7305 | -- | / 4.67B | 109.07B | |||
PNC Financial (PNC) | -- | / 3.28 | -- | / 5.46B | 51.8B | |||
Bank of NY Mellon (BK) | -- | / 1.22 | -- | / 4.37B | 35.95B | |||
Interactive Brokers (IBKR) | -- | / 1.41 | -- | / 1.05B | 35.79B | |||
Swedbank AB (SWDBY) | -- | / 0.6746 | -- | / 1.62B | 20.73B | |||
Omnicom (OMC) | -- | / 1.8 | -- | / 3.67B | 19.23B | |||
JB Hunt (JBHT) | -- | / 2 | -- | / 3.36B | 19.08B | |||
Synchrony Financial (SYF) | -- | / 1.24 | -- | / 3.24B | 15.29B | |||
Mueller Industries (MLI) | -- | / 1.8 | -- | / 920M | 5.01B | |||
Neogen (NEOG) | -- | / 0.0133 | -- | / 227.35M | 4.86B | |||
Pinnacle (PNFP) | -- | / 1.62 | -- | / 414.4M | 4.73B | |||
Western Alliance (WAL) | -- | / 2 | -- | / 662.03M | 4.42B | |||
Hancock Whitney (HWC) | -- | / 1.35 | -- | / 365.67M | 3.61B | |||
Rush A (RUSHA) | -- | / 1.52 | -- | / 1.91B | 3.39B | |||
Rush B (RUSHB) | -- | / 1.52 | -- | / 1.91B | 3.39B | |||
United Community Banks (UCBI) | -- | / 0.6313 | -- | / 242.25M | 3.21B | |||
Cal-Maine (CALM) | -- | / 2.47 | -- | / 646.35M | 2.16B | |||
Fulton (FULT) | -- | / 0.4326 | -- | / 272.19M | 2.08B | |||
AAR (AIR) | -- | / 0.7775 | -- | / 525.92M | 1.99B | |||
Hope Bancorp (HOPE) | -- | / 0.2953 | -- | / 140.33M | 1.08B | |||
Nicolet Bankshares (NIC) | -- | / 1.47 | -- | / 76.02M | 1.04B | |||
PacWest (PACW) | -- | / -0.5322 | -- | / 149.98M | 998.59M | |||
Bank First National (BFC) | -- | / 1.41 | -- | / 39.25M | 857.94M | |||
Mercantile (MBWM) | -- | / 1.1 | -- | / 52.13M | 470.06M | |||
Cambridge Bancorp (CATC) | -- | / 1.19 | -- | / 50.4M | 450.14M | |||
Equity Bancshares Inc (EQBK) | -- | / 0.696 | -- | / 48.36M | 371.39M | |||
Orrstown (ORRF) | -- | / 0.7733 | -- | / 32.25M | 209.64M | |||
Heartland Banccorp (HLAN) | -- | / 2.15 | -- | / 18.05M | 165.34M | |||
American Bank (AMBK) | -- | / -- | -- | / -- | 119.82M | |||
CW Bancorp (CWBK) | -- | / -- | -- | / -- | 93.67M | |||
BIG Blockchain (BBKCF) | -- | / -0.0037 | -- | / 1.74M | 75.04M | |||
Northeast Indiana (NIDB) | -- | / -- | -- | / -- | 49.75M | |||
AmeriServ (ASRV) | -- | / -- | -- | / -- | 44.07M | |||
Silvergate Capital (SICP) | -- | / 0.18 | -- | / 10.5M | 17.1M | |||
Location Based Techs (LBAS) | -- | / -- | -- | / -- | 1.33M | |||
1PM Industries (OPMZ) | -- | / -- | -- | / -- | 4.26K | |||
Wednesday, July 19, 2023 | ||||||||
Tesla (TSLA) | -- | / 0.7917 | -- | / 24.29B | 880.81B | |||
ASML ADR (ASML) | -- | / 5 | -- | / 7.26B | 293.9B | |||
Netflix (NFLX) | -- | / 2.86 | -- | / 8.26B | 200.21B | |||
IBM (IBM) | -- | / 2 | -- | / 15.56B | 121.61B | |||
Elevance Health (ELV) | -- | / 8.82 | -- | / 41.61B | 99B | |||
Goldman Sachs (GS) | -- | / 6.26 | -- | / 11.31B | 87.96B | |||
Atlas Copco ADR (ATLCY) | -- | / 0.1307 | -- | / 3.82B | 69.07B | |||
Atlas Copco AB (ATLKY) | -- | / 0.1307 | -- | / 3.82B | 69.07B | |||
U.S. Bancorp (USB) | -- | / 1.06 | -- | / 7.17B | 54.89B | |||
Crown Castle (CCI) | -- | / 1.05 | -- | / 1.86B | 50.03B | |||
Las Vegas Sands (LVS) | -- | / 0.4455 | -- | / 2.39B | 45.95B | |||
Volvo ADR (VLVLY) | -- | / 0.6195 | -- | / 12.62B | 44.38B | |||
Kinder Morgan (KMI) | -- | / 0.2423 | -- | / 4.61B | 39.45B | |||
Baker Hughes (BKR) | -- | / 0.3337 | -- | / 6.26B | 35.11B | |||
Halliburton (HAL) | -- | / 0.7483 | -- | / 5.86B | 34.06B | |||
Discover (DFS) | -- | / 3.68 | -- | / 3.87B | 30.39B | |||
Equifax (EFX) | -- | / 1.67 | -- | / 1.32B | 28.59B | |||
Assa Abloy AB (ASAZY) | -- | / 0.1613 | -- | / 3.15B | 27.85B | |||
Sandvik AB ADR (SDVKY) | -- | / 0.2883 | -- | / 2.9B | 25.29B | |||
Nasdaq Inc (NDAQ) | -- | / 0.6619 | -- | / 916.04M | 25.11B | |||
M&T Bank (MTB) | -- | / 4.11 | -- | / 2.38B | 22.11B | |||
Steel Dynamics (STLD) | -- | / 4.87 | -- | / 5.57B | 18.24B | |||
United Airlines Holdings (UAL) | -- | / 4.01 | -- | / 13.91B | 18.11B | |||
Svenska Handelsbanken PK (SVNLY) | -- | / 0.1554 | -- | / 1.4B | 17.89B | |||
Northern Trust (NTRS) | -- | / 1.63 | -- | / 1.77B | 15.87B | |||
Graco (GGG) | -- | / 0.7911 | -- | / 575.15M | 14.57B | |||
Citizens Financial Group Inc (CFG) | -- | / 1.01 | -- | / 2.1B | 13.74B | |||
Rexford Inl Rty (REXR) | -- | / 0.259 | -- | / 197.18M | 12.25B | |||
Globe Life (GL) | -- | / 2.57 | -- | / 1.38B | 10.54B | |||
Yara International ASA (YARIY) | -- | / 0.4268 | -- | / 4.47B | 9.98B | |||
Ally Financial Inc (ALLY) | -- | / 0.9172 | -- | / 2.09B | 8.54B | |||
AB SKF (SKFRY) | -- | / 0.4431 | -- | / 2.54B | 8.31B | |||
SEI (SEIC) | -- | / 0.8465 | -- | / 476.45M | 8.28B | |||
Severn Trent PLC PK (STRNY) | -- | / -- | -- | / -- | 8.16B | |||
First Industrial RT (FR) | -- | / 0.2844 | -- | / 149.03M | 7.44B | |||
First Horizon National (FHN) | -- | / 0.65 | -- | / 823.78M | 6.86B | |||
Alcoa (AA) | -- | / -0.3616 | -- | / 2.71B | 6.55B | |||
Ufp Industries (UFPI) | -- | / 2.3 | -- | / 2.28B | 6.13B | |||
RLI (RLI) | -- | / 1.2 | -- | / 430.83M | 6.08B | |||
Valmont Industries (VMI) | -- | / 4.13 | -- | / 1.17B | 5.92B | |||
OneMain Holdings (OMF) | -- | / 1.3 | -- | / 1.03B | 5.62B | |||
Wintrust (WTFC) | -- | / 2.39 | -- | / 558.36M | 4.78B | |||
Zions (ZION) | -- | / 1.13 | -- | / 760.59M | 4.74B | |||
Columbia Banking (COLB) | -- | / 0.9355 | -- | / 586.61M | 4.69B | |||
FNB (FNB) | -- | / 0.3765 | -- | / 407.15M | 4.42B | |||
Johnson Matthey (JMPLY) | -- | / -- | -- | / -- | 4.03B | |||
SLM (SLM) | -- | / 1.13 | -- | / 531.87M | 4.03B | |||
Calix (CALX) | -- | / 0.3145 | -- | / 257.16M | 3.37B | |||
Cohen Steers (CNS) | -- | / 0.72 | -- | / -- | 3.15B | |||
Plexus (PLXS) | -- | / 1.16 | -- | / 1.02B | 2.79B | |||
Liberty Oilfield (LBRT) | -- | / 0.9578 | -- | / 1.28B | 2.69B | |||
Tootsie Roll Industries (TR) | -- | / -- | -- | / -- | 2.4B | |||
Barco ADR (BCNAY) | -- | / -- | -- | / -- | 2.38B | |||
SL Green (SLG) | -- | / -0.65 | -- | / 178.8M | 2.09B | |||
CVB Financial (CVBF) | -- | / 0.3871 | -- | / 132.25M | 2.07B | |||
Marten Transport (MRTN) | -- | / 0.3021 | -- | / 314.72M | 1.66B | |||
Banner (BANR) | -- | / 1.55 | -- | / 169.55M | 1.62B | |||
Live Oak Bancshares Inc (LOB) | -- | / 0.3272 | -- | / 107.44M | 1.26B | |||
National Bank Holdings (NBHC) | -- | / 0.926 | -- | / 110.87M | 1.24B | |||
Winmark (WINA) | -- | / -- | -- | / -- | 1.18B | |||
Preferred Bank (PFBC) | -- | / 2.47 | -- | / 73.89M | 853.8M | |||
Community Trust (CTBI) | -- | / 1.06 | -- | / 58.1M | 660.54M | |||
Great Southern Bancorp (GSBC) | -- | / 1.46 | -- | / 58.86M | 646.76M | |||
NVE Corporation (NVEC) | -- | / -- | -- | / -- | 449.84M | |||
Lict Corporation (LICT) | -- | / -- | -- | / -- | 445.13M | |||
Tortoise Energy Infrastruct Closed (TYG) | -- | / -- | -- | / -- | 366.31M | |||
Farmers & Merchants Bancorp (FMAO) | -- | / 0.46 | -- | / 25.55M | 307.15M | |||
First Bancorp Inc (FNLC) | -- | / -- | -- | / -- | 276.19M | |||
Richardson Electronics (RELL) | -- | / 0.19 | -- | / 61.5M | 216.44M | |||
Plumas (PLBC) | -- | / -- | -- | / -- | 208.57M | |||
Parke (PKBK) | -- | / -- | -- | / -- | 203.21M | |||
Central Valley Community (CVCY) | -- | / 0.596 | -- | / 22.98M | 188.43M | |||
National Bankshares (NKSH) | -- | / 0.73 | -- | / 13M | 170.62M | |||
Mainstreet Bank (MNSB) | -- | / 0.86 | -- | / 23.1M | 169.51M | |||
Private Bancorp of America (PBAM) | -- | / 1.58 | -- | / 22.56M | 156.01M | |||
Meritage Hospitality (MHGU) | -- | / -- | -- | / -- | 130.13M | |||
First Community (FCCO) | -- | / 0.3975 | -- | / 14.92M | 128.76M | |||
United Security (UBFO) | -- | / -- | -- | / -- | 113.85M | |||
Eagle Financial Services (EFSI) | -- | / -- | -- | / -- | 110.05M | |||
Union (UNB) | -- | / -- | -- | / -- | 100.47M | |||
Martin Midstream (MMLP) | -- | / -- | -- | / -- | 85.22M | |||
Harleysville Financial (HARL) | -- | / -- | -- | / -- | 81.52M | |||
Sturgis (STBI) | -- | / -- | -- | / -- | 42.23M | |||
Logansport Financial (LOGN) | -- | / -- | -- | / -- | 18.71M | |||
Intellipharmaceutics (IPCIF) | -- | / -- | -- | / -- | 1.26M | |||
Noranda Aluminum (NORNQ) | -- | / -- | -- | / -- | 7.02K |
Condition
Frequency
Delivery Method
Status