
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Aug 23 | 176.98 | 176.88 | 177.10 | 175.20 | +0.10 | +0.06% | 14:04:59 | |
Lean Hogs | Jul 23 | 102.18 | 101.18 | 102.38 | 101.50 | +1.00 | +0.99% | 14:04:58 | |
Feeder Cattle | Aug 23 | 247.38 | 247.15 | 254.32 | 243.53 | +0.23 | +0.09% | 16:46:04 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Aug 23 | 176.900s | +0.025 | 176.775 | 177.100 | 175.200 | 07/13/23 | Q / C / O | |
Feeder Cattle | Aug 23 | 245.000s | -1.575 | 246.775 | 246.925 | 243.500 | 07/13/23 | Q / C / O | |
Lean Hogs | Aug 23 | 96.500s | +1.150 | 96.275 | 96.800 | 94.675 | 07/13/23 | Q / C / O | |
Live Cattle (P) | Aug 23 | 176.900s | +0.025 | 176.900 | 176.900 | 176.900 | 07/13/23 | Q / C / O | |
Feeder Cattle (P) | Aug 23 | 245.000s | -1.575 | 245.000 | 245.000 | 245.000 | 07/13/23 | Q / C / O | |
Lean Hogs (P) | Aug 23 | 96.500s | +1.150 | 96.500 | 96.500 | 96.500 | 07/13/23 | Q / C / O | |
Class III Milk (P) | Sep 23 | 16.27s | +0.51 | 15.80 | 16.31 | 15.72 | 07/13/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |