
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Gold | Aug 23 | 1,966.65 | 1,963.80 | 1,967.75 | 1,962.75 | +2.85 | +0.15% | 23:56:55 | |
Copper | Sep 23 | 3.9367 | 3.9520 | 3.9540 | 3.9367 | -0.0153 | -0.39% | 23:57:01 | |
Silver | Sep 23 | 25.095 | 24.949 | 25.133 | 24.955 | +0.146 | +0.59% | 23:56:58 | |
Palladium | Sep 23 | 1,279.78 | 1,290.50 | 1,288.78 | 1,272.50 | -10.72 | -0.83% | 23:55:12 | |
Platinum | Oct 23 | 980.65 | 983.55 | 984.00 | 976.85 | -2.90 | -0.29% | 23:56:56 | |
Aluminium | 2,289.50 | 2,282.00 | 2,290.00 | 2,271.50 | +7.50 | +0.33% | 23:53:20 | ||
Zinc | 2,473.00 | 2,472.00 | 2,474.00 | 2,459.50 | +1.00 | +0.04% | 23:55:16 | ||
Lead | 2,122.50 | 2,118.00 | 2,123.50 | 2,114.50 | +4.50 | +0.21% | 23:56:00 | ||
Nickel | 21,257.50 | 21,257.50 | 21,465.00 | 21,073.50 | -427.50 | -1.97% | 13:56:54 | ||
Tin | 29,069.00 | 29,069.00 | 28,100.00 | 28,105.00 | +1113.00 | +3.98% | 12/07 | ||
Copper | 8,676.50 | 8,700.00 | 8,716.50 | 8,676.50 | -23.50 | -0.27% | 23:56:33 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Gold | Aug 23 | 1966.8 | +3.0 | 1965.2 | 1967.8 | 1962.7 | 22:38 | Q / C / O | |
Silver | Sep 23 | 25.095 | +0.146 | 25.105 | 25.135 | 24.955 | 22:26 | Q / C / O | |
High Grade Copper | Sep 23 | 3.9385 | -0.0015 | 3.9530 | 3.9540 | 3.9365 | 22:38 | Q / C / O | |
Platinum | Oct 23 | 980.7 | -2.7 | 983.0 | 984.0 | 976.9 | 22:36 | Q / C / O | |
Palladium | Sep 23 | 1280.50 | -11.30 | 1288.00 | 1288.00 | 1272.50 | 22:16 | Q / C / O | |
Iron Ore 62% Fe CFR | Jul 23 | 110.95s | +0.34 | 110.95 | 110.95 | 110.95 | 07/13/23 | Q / C / O | |
Aluminum | Aug 23 | 2254.50s | +49.00 | 2199.25 | 2258.50 | 2196.50 | 07/13/23 | Q / C / O | |
Uranium | Jul 23 | 37.60s | 0.00 | 37.60 | 37.60 | 37.60 | 06/27/23 | Q / C / O | |
US Steel Coil | Aug 23 | 983.00s | +6.00 | 974.00 | 990.00 | 965.00 | 07/13/23 | Q / C / O | |
Gold VIX | Jul 23 | 14.2400 | +0.0477 | 14.2200 | 14.3800 | 14.1900 | 22:37 | Q / C / O | |
Gold Kilo | Jul 23 | 1410.7s | 0.00 | 1410.7 | 1410.7 | 1410.7 | 07/13/23 | Q / C / O | |
Zinc CME | Jul 23 | 2297.00s | 0.00 | 2297.00 | 2297.00 | 2297.00 | 07/13/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Xetra-Gold | Apr 22 | 56.38 | 56.58 | 56.38 | 56.38 | -0.20 | -0.35% | 01:00:00 |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Aluminum Mini | Jul 23 | 202.75 | 201.90 | 203.40 | 202.15 | +0.85 | +0.42% | 23:54:39 | |
MCX Aluminum | May 20 | 143.85 | 143.85 | 143.85 | 138.05 | 0.00 | 0.00% | 13/01 | |
MCX Copper | Jul 23 | 739.65 | 739.80 | 740.10 | 738.35 | -0.15 | -0.02% | 23:56:21 | |
MCX Copper Mini | Nov 19 | 365.80 | 365.80 | 368.15 | 364.30 | 0.00 | 0.00% | 16/06 | |
MCX Gold 1 Kg | Aug 23 | 59,284 | 59,239 | 59,293 | 59,253 | +45 | +0.08% | 23:56:01 | |
MCX Gold Guinea | Jul 23 | 47,940 | 47,913 | 47,947 | 47,905 | +27 | +0.06% | 23:55:45 | |
MCX Gold Mini | Aug 23 | 59,232 | 59,185 | 59,232 | 59,185 | +47 | +0.08% | 23:56:54 | |
MCX Gold Petal | Jul 23 | 5,911 | 5,905 | 5,944 | 5,906 | +6 | +0.10% | 23:55:18 | |
MCX Gold Petal Del | Jun 17 | 2,930 | 2,930 | 2,930 | 2,930 | 0 | 0.00% | 16/06 | |
MCX Lead | Jul 23 | 182.55 | 182.60 | 182.70 | 182.40 | -0.05 | -0.03% | 23:56:00 | |
MCX Lead Mini | May 20 | 165.60 | 165.60 | 165.60 | 165.60 | 0.00 | 0.00% | 16/06 | |
MCX Nickel | Jun 22 | 1,762.5 | 1,762.5 | 1,762.5 | 1,762.5 | 0.0 | 0.00% | 12/07 | |
MCX Nickel Mini | Aug 19 | 892.9 | 892.9 | 892.9 | 892.9 | 0.0 | 0.00% | 16/06 | |
MCX Silver | Sep 23 | 75,643 | 75,326 | 75,700 | 75,480 | +317 | +0.42% | 23:56:53 | |
MCX Silver Micro | Aug 23 | 75,450 | 75,069 | 75,495 | 75,160 | +381 | +0.51% | 23:56:58 | |
MCX Silver Mini | Aug 23 | 75,451 | 75,096 | 75,500 | 75,309 | +355 | +0.47% | 23:56:57 | |
MCX Zinc | Jul 23 | 220.25 | 219.65 | 220.50 | 219.90 | +0.60 | +0.27% | 23:55:31 | |
MCX Zinc Mini | May 20 | 228.65 | 228.65 | 228.65 | 228.65 | 0.00 | 0.00% | 16/06 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |