Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1223 1.1227 1.1231 1.1235 1.1239 1.1243 1.1247
USD/JPY 137.18 137.29 137.46 137.56 137.73 137.83 138.00
GBP/USD 1.3119 1.3123 1.3127 1.3131 1.3135 1.3139 1.3143
USD/CHF 0.8569 0.8571 0.8575 0.8577 0.8581 0.8583 0.8587
USD/CAD 1.3087 1.3092 1.3096 1.3101 1.3105 1.3110 1.3114
EUR/JPY 154.11 154.24 154.44 154.57 154.77 154.90 155.10
AUD/USD 0.6875 0.6880 0.6883 0.6888 0.6891 0.6896 0.6899
NZD/USD 0.6389 0.6394 0.6398 0.6403 0.6407 0.6412 0.6416
EUR/GBP 0.8551 0.8553 0.8554 0.8556 0.8558 0.8559 0.8561
EUR/CHF 0.9630 0.9631 0.9634 0.9636 0.9639 0.9641 0.9644
AUD/JPY 94.47 94.57 94.68 94.78 94.89 94.99 95.10
GBP/JPY 180.07 180.23 180.48 180.64 180.89 181.05 181.30
CHF/JPY 159.96 160.10 160.30 160.44 160.64 160.78 160.98
EUR/CAD 1.4702 1.4708 1.4712 1.4718 1.4722 1.4728 1.4732
AUD/CAD 0.9003 0.9011 0.9015 0.9023 0.9027 0.9035 0.9039
NZD/CAD 0.8370 0.8377 0.8381 0.8388 0.8392 0.8399 0.8403
CAD/JPY 104.70 104.78 104.93 105.01 105.16 105.24 105.39
NZD/JPY 87.77 87.87 87.99 88.09 88.21 88.31 88.43
AUD/NZD 1.0737 1.0745 1.0750 1.0758 1.0763 1.0771 1.0776
GBP/AUD 1.9035 1.9043 1.9056 1.9064 1.9077 1.9085 1.9098
EUR/AUD 1.6284 1.6292 1.6303 1.6311 1.6322 1.6330 1.6341
GBP/CHF 1.1253 1.1256 1.1259 1.1261 1.1264 1.1266 1.1269
EUR/NZD 1.7516 1.7525 1.7537 1.7546 1.7558 1.7567 1.7579
AUD/CHF 0.5898 0.5901 0.5903 0.5907 0.5909 0.5913 0.5915
GBP/NZD 2.0472 2.0483 2.0497 2.0508 2.0522 2.0533 2.0547
USD/CNY 7.1362 7.1387 7.1401 7.1426 7.1440 7.1465 7.1479
USD/INR 81.905 81.946 81.967 82.008 82.030 82.070 82.092
USD/MXN 16.8326 16.8351 16.8379 16.8404 16.8432 16.8457 16.8485
USD/ZAR 17.8861 17.8991 17.9085 17.9215 17.9309 17.9439 17.9532
USD/SGD 1.3155 1.3171 1.3181 1.3196 1.3206 1.3221 1.3231
USD/HKD 7.8136 7.8148 7.8155 7.8167 7.8174 7.8186 7.8193
USD/DKK 6.6262 6.6285 6.6307 6.6330 6.6352 6.6375 6.6397
GBP/CAD 1.7187 1.7193 1.7196 1.7202 1.7205 1.7211 1.7214
USD/SEK 10.1869 10.1932 10.1982 10.2045 10.2095 10.2158 10.2207
USD/RUB 90.1125 90.1125 90.1125 90.1125 90.1125 90.1125 90.1125
USD/TRY 25.8637 25.9245 26.0115 26.0723 26.1593 26.2201 26.3071
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email