
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
US Coffee C | Sep 23 | 158.45 | 158.45 | 159.65 | 156.30 | +1.45 | +0.92% | 13:30:05 | |
US Cotton #2 | Dec 23 | 81.69 | 81.76 | 81.81 | 81.42 | -0.07 | -0.09% | 23:51:49 | |
US Sugar #11 | Oct 23 | 24.04 | 24.04 | 24.25 | 23.77 | +0.13 | +0.54% | 12:59:50 | |
Orange Juice | Sep 23 | 271.45 | 272.40 | 274.50 | 266.48 | -0.95 | -0.35% | 13:59:59 | |
US Cocoa | Sep 23 | 3,280.00 | 3,280.00 | 3,322.00 | 3,260.00 | -59.00 | -1.77% | 13:29:00 | |
London Coffee | Sep 23 | 2,527.00 | 2,748.00 | 2,554.00 | 2,522.00 | 0.00 | 0.00% | 12:30:04 | |
London Cocoa | Jul 23 | 2,447.00 | 2,447.00 | 2,602.00 | 2,447.00 | 0.00 | 0.00% | 11:03:00 | |
London Sugar | Aug 23 | 694.10 | 694.10 | 700.40 | 687.90 | +0.00 | +0.00% | 12:54:00 | |
Lumber | Jul 23 | 566.00 | 562.00 | 567.00 | 560.00 | +4.00 | +0.71% | 15:56:29 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cotton #2 | May 24 | 81.73s | -0.04 | 81.85 | 82.01 | 81.30 | 07/13/23 | Q / C / O | |
Orange Juice | Sep 23 | 271.25s | -1.15 | 271.75 | 273.60 | 266.55 | 07/13/23 | Q / C / O | |
Coffee | Sep 23 | 157.60s | +0.60 | 157.60 | 159.65 | 156.30 | 07/13/23 | Q / C / O | |
Sugar #11 | Oct 23 | 24.01s | +0.10 | 23.91 | 24.25 | 23.76 | 07/13/23 | Q / C / O | |
Cocoa | Sep 23 | 3267s | -72 | 3309 | 3322 | 3260 | 07/13/23 | Q / C / O | |
Sugar #16 | Nov 23 | 39.52s | 0.00 | 39.52 | 39.52 | 39.52 | 07/13/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Cardamom | Oct 21 | 1,185.0 | 1,185.0 | 1,185.0 | 1,185.0 | 0.0 | 0.00% | 16/06 | |
MCX Cotton | Aug 23 | 56,420 | 56,420 | 56,800 | 56,400 | 0 | 0.00% | 11:23:27 | |
MCX Crude Palm Oil | Apr 22 | 1,009.0 | 1,009.0 | 1,009.0 | 1,009.0 | 0.0 | 0.00% | 29/04 | |
MCX Kapas | Nov 23 | 1,551.5 | 1,551.5 | 1,551.5 | 1,551.5 | 0.00 | 0.00% | 20/04 | |
MCX Mentha Oil | Jul 23 | 878.0 | 880.2 | 881.0 | 878.0 | -2.2 | -0.25% | 23:46:34 | |
MCX Castor Seed | Mar 21 | 4,400.00 | 4,400.00 | 4,400.00 | 4,400.00 | 0.00 | 0.00% | 04/02 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |