
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.1223 | 1.1227 | 1.1231 | 1.1235 | 1.1239 | 1.1243 | 1.1247 |
Fibonacci | 1.1227 | 1.1230 | 1.1232 | 1.1235 | 1.1238 | 1.1240 | 1.1243 |
Camarilla | 1.1233 | 1.1234 | 1.1234 | 1.1235 | 1.1236 | 1.1236 | 1.1237 |
Woodie's | 1.1223 | 1.1227 | 1.1231 | 1.1235 | 1.1239 | 1.1243 | 1.1247 |
DeMark's | - | - | 1.1233 | 1.1236 | 1.1241 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 84.353 | Overbought |
STOCH(9,6) | 72.183 | Buy |
STOCHRSI(14) | 92.986 | Overbought |
MACD(12,26) | 0.003 | Buy |
ADX(14) | 51.935 | Buy |
Williams %R | -4.725 | Overbought |
CCI(14) | 124.0986 | Buy |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | 0.0018 | Buy |
Ultimate Oscillator | 72.108 | Overbought |
ROC | 0.420 | Buy |
Bull/Bear Power(13) | 0.0037 | Buy |
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.1231 Buy |
1.1234 Buy |
MA10 |
1.1228 Buy |
1.1225 Buy |
MA20 |
1.1207 Buy |
1.1208 Buy |
MA50 |
1.1141 Buy |
1.1151 Buy |
MA100 |
1.1065 Buy |
1.1085 Buy |
MA200 |
1.0979 Buy |
1.1022 Buy |
Buy: 12 Sell: 0 Summary:Strong Buy |