Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks by Popularity

Top 15 trending stocks

Trending Stocks by Sector

Top 30 trending stocks

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Tesla 277.90 279.45 270.60 +5.91 +2.17% 109.19M  
  NVIDIA 459.83 461.55 444.92 +20.82 +4.74% 46.90M 15:59:59  
  Apple 190.56 191.19 189.78 +0.79 +0.42% 40.13M 15:59:59  
  AMD 115.92 116.16 113.57 +1.34 +1.17% 48.75M 15:59:59  
  Oracle 117.45 118.58 116.76 +1.43 +1.23% 9.21M 15:59:59  
  Nio A ADR 10.76 11.32 10.72 -0.40 -3.58% 59.29M 15:59:59  
  Alibaba ADR 96.61 97.00 94.60 +2.61 +2.78% 23.31M 15:59:59  
  Palantir 16.74 17.26 16.63 +0.15 +0.90% 58.00M 15:59:59  
  Intel 33.87 34.30 33.62 -0.11 -0.32% 30.04M 15:59:59  
  Cisco 51.53 51.62 50.65 +0.79 +1.56% 17.44M 15:59:59  
  Alphabet A 124.54 124.83 120.45 +5.61 +4.72% 43.69M 15:59:59  
  SoFi Technologies 9.16 9.24 8.77 -0.04 -0.43% 42.98M  
  Meta Platforms 313.41 316.24 310.29 +4.07 +1.32% 30.13M 15:59:59  
  Walt Disney 90.47 90.81 89.08 +0.32 +0.35% 15.23M 15:59:59  
  C3.ai 39.65 41.68 39.55 -0.57 -1.42% 19.55M 15:59:59  
  Chevron 157.51 160.60 156.57 -2.13 -1.33% 8.12M 15:59:59  
  Amazon.com 134.30 134.67 132.71 +3.50 +2.68% 59.66M  
  Carnival Corp 17.75 18.48 17.72 -0.47 -2.58% 49.38M 15:59:59  
  Shopify Inc 70.37 70.50 66.81 +4.43 +6.72% 22.88M 15:59:59  
  Super Micro Computer 294.05 295.39 279.21 +17.41 +6.29% 2.99M 15:59:59  
  Palo Alto Networks 239.01 243.70 234.52 +6.37 +2.74% 8.35M 15:59:59  
  Adobe 517.28 519.41 509.50 +9.92 +1.96% 3.02M 15:59:59  
  Microsoft 342.66 343.74 339.02 +5.46 +1.62% 20.45M 15:59:59  
  3M 102.86 102.92 101.50 +1.29 +1.27% 2.49M 15:59:59  
  Vale ADR 14.34 14.35 14.11 +0.41 +2.94% 22.75M 15:59:59  
  Coca-Cola 60.35 60.46 59.98 +0.51 +0.85% 11.07M 15:59:59  
  ZIM Integrated Shipping Services 12.78 12.99 12.52 0.00 0.00% 2.81M 15:59:59  
  Walmart 154.13 155.60 153.69 -0.91 -0.59% 3.92M 15:59:59  
  BlackRock 739.80 740.40 727.45 +13.80 +1.90% 854.84K  
  Xp 23.27 23.97 23.11 -0.12 -0.51% 4.38M 15:59:59  
Continue with Google
or
Sign up with Email