Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Uganda - Financial Markets

Uganda Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Uganda All Share 1,026.66 -0.24 -0.02%
Up
10.00%
Down
30.00%
Unchanged
60.00%
1 3

Uganda Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
NIC Holdings 5.50 5.00 5.50 5.50 +10.00% 0 27/06  
Uganda Clays 13.00 13.00 13.00 13.00 0.00% 0 12/07  
Bank of Baroda Ugan. 15.00 15.00 16.00 15.00 0.00% 0 12/07  
dfcu 264.00 264.00 264.00 264.00 0.00% 0 12/07  
New Vision Printing. 155.00 155.00 155.00 155.00 0.00% 0 19/05  
Stanbic Bank Uganda. 26.00 26.00 26.00 26.00 0.00% 0 11/07  
Cipla Quality 70.00 70.00 70.00 70.00 0.00% 0 03/07  
Umeme 420.00 430.00 420.00 420.00 -2.33% 0 11/07  
Centum Investment 235.00 290.00 235.00 235.00 -18.97% 0 06/07  
British American To. 15,000.00 30,000.00 15,000.00 15,000.00 -50.00% 0 28/02  

Top Gainers

Name Last Chg. Chg. %
NIC Holdings 5.50 +0.50 +10.00%
Uganda Clays 13.00 0.00 0.00%
Stanbic Bank Uganda 26.00 0.00 0.00%
Bank of Baroda Uganda 15.00 0.00 0.00%
Cipla Quality 70.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
British American Tobacco Uganda 15,000.00 -15000.00 -50.00%
Centum Investment 235.00 -55.00 -18.97%
Umeme 420.00 -10.00 -2.33%
Uganda Clays 13.00 0.00 0.00%
Cipla Quality 70.00 0.00 0.00%
Continue with Google
or
Sign up with Email