Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Ukraine - Financial Markets

Ukraine Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PFTS 507.03 0.00 0.00%
Up
33.33%
Down
16.67%
Unchanged
50.00%
2 1

Ukraine Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Ukrtelecom 0.090 0.090 0.090 0.090 0.00% 100.00K 23/06  
Raiff Bank Ava 0.300 0.280 0.300 0.300 +7.14% 10.00K 12/07  
Tsentrenergo 5.26 4.44 5.26 5.21 +18.47% 0.20K 07/07  
Donbasenergo 10.00 10.00 10.00 10.00 0.00% 0.10K 23/06  
Kriukivs’kyi Vahono. 14.00 14.00 14.00 14.00 0.00% 0.10K 20/06  

Top Gainers

Name Last Chg. Chg. %
Tsentrenergo 5.26 +0.82 +18.47%
Raiff Bank Ava 0.300 +0.020 +7.14%
Donbasenergo 10.00 0.00 0.00%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 0.00 0.00%
Ukrtelecom 0.090 0.000 0.00%

Top Losers

Name Last Chg. Chg. %
Ukrains’ki Enerhetychni Mashyny AT 2.954 -0.046 -1.53%
Donbasenergo 10.00 0.00 0.00%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 0.00 0.00%
Ukrtelecom 0.090 0.000 0.00%
Raiff Bank Ava 0.300 +0.020 +7.14%
Continue with Google
or
Sign up with Email