Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Stocks Are Hot! Get 50% Off InvestingPro Now 🌞 CLAIM OFFER

Zimbabwe - Financial Markets

Zimbabwe Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ZSE Industrials 220,974.22 -1330.81 -0.60%
Up
42.86%
Down
42.86%
Unchanged
14.29%
15 15
ZSE Mining 87,315.32 -0.00 0.00%
Down
100.00%
0 1

Zimbabwe Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Truworths 12.100 12.000 12.100 10.500 +0.83% 6.39M 10/07  
Nampak 136.500 136.850 136.500 120.000 -0.26% 2.49M 12/07  
Mashonaland Holding. 110.000 110.000 110.000 100.000 0.00% 430.40K 10/07  
Zimplow Holdings 230.000 233.250 250.000 230.000 -1.39% 342.30K 10/07  
Delta Corporation 2,000.15 2,218.45 2,100.00 2,000.15 -9.84% 320.80K 12/07  

Top Gainers

Name Last Chg. Chg. %
Fidelity Life Assurance 92.00 +12.00 +15.00%
Masimba Holdings 856.7500 +111.7500 +15.00%
Lafarge Cement Zimbabwe 143.75 +18.75 +15.00%
Cafca 3,320.00 +432.80 +14.99%
Zeco Holdings 0.033 +0.004 +14.93%

Top Losers

Name Last Chg. Chg. %
Dairibord Holdings 331.00 -58.95 -15.12%
Econet Wireless Zimbabwe 531.45 -93.70 -14.99%
Unifreight Africa 204.60 -33.40 -14.03%
FBC Holdings 1,050.00 -139.90 -11.76%
Hippo Valley Estates 2,250.00 -250.00 -10.00%
Continue with Google
or
Sign up with Email